Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025 Women's Volleyball Cumulative Statistics

Team (12-16, 6-14)

Overall Team Statistics
Statistic Fla. Southern Opponents
Attack
Kills 1246 1329
Errors 616 555
Attempts 4038 4026
Percent .156 .192
Kills Per Set 11.5 12.3
Set
Assists 1146 1216
Assists Per Set 10.6 11.3
Ball Handling Errors 16 13
Serve
Aces 195 187
Errors 222 261
Aces Per Set 1.8 1.7
Receptions
Errors 187 195
Errors Per Set 1.7 1.8
Defense
Digs 1843 1824
Digs Per Set 17.1 16.9
Blocking
Solo 49 45
Assists 246 360
Errors 42 48
Blocks 172.0 225.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zimmerman, Taylor 18 8 1 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 5
2 Russell, Nicole 9 4 0 9.5 1.06 8 0.89 1 15 .467 0 0.00 0 0.00 0
3 Nazzari, Payton 88 25 15 21.5 0.24 2 0.02 2 12 .000 4 0.05 19 0.22 35
4 Mullen, Brielle 108 28 24 28.0 0.26 3 0.03 2 43 .023 503 4.66 25 0.23 24
7 Blackburn, Bailey 8 4 0 3.0 0.38 3 0.38 11 29 -.276 1 0.13 0 0.00 3
8 Borton, Tori 108 28 10 72.5 0.67 36 0.33 15 125 .168 460 4.26 32 0.30 29
9 McDonald, Elizabeth 66 22 4 149.5 2.27 141 2.14 82 497 .119 0 0.00 2 0.03 2
10 Baruch, Mallory 17 7 0 13.5 0.79 12 0.71 4 40 .200 0 0.00 0 0.00 0
11 Piktel, Lindsay 56 15 8 164.0 2.93 154 2.75 69 427 .199 1 0.02 1 0.02 6
12 Coles, Bali 101 26 26 281.5 2.79 231 2.29 139 980 .094 13 0.13 38 0.38 34
13 Moreland, Chloe 98 28 4 145.5 1.48 133 1.36 87 421 .109 4 0.04 0 0.00 0
14 Sasaki, Nako 108 28 0 35.0 0.32 2 0.02 1 28 .036 139 1.29 33 0.31 20
16 Word, Morgan 108 28 28 319.0 2.95 234 2.17 69 535 .308 6 0.06 41 0.38 59
17 Sweeney, Catherine 52 17 12 92.0 1.77 75 1.44 24 194 .263 5 0.10 0 0.00 0
18 Mall, Whitney 78 20 17 182.0 2.33 153 1.96 78 475 .158 6 0.08 0 0.00 0
19 Visser, Layla 65 17 17 77.5 1.19 45 0.69 22 146 .158 3 0.05 0 0.00 0
20 Kerley, Adyla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Page, Drew 18 8 2 18.0 1.00 14 0.78 10 71 .056 0 0.00 3 0.17 5
Total 108 28 1,613.0 14.94 1246 11.54 616 4038 .156 1146 10.61 195 1.81 222
Opponents 108 28 1,741.0 16.12 1329 12.31 555 4026 .192 1216 11.26 187 1.73 261

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmerman, Taylor 18 22 1.22 4 45 .911 0.22 0 0 0 0.00 0 0
2 Russell, Nicole 9 2 0.22 0 1 1.000 0.00 1 1 2.0 0.22 0 0
3 Nazzari, Payton 88 170 1.93 23 373 .938 0.26 0 1 1.0 0.01 0 0
4 Mullen, Brielle 108 308 2.85 0 4 1.000 0.00 0 0 0 0.00 0 2
7 Blackburn, Bailey 8 5 0.63 1 21 .952 0.13 0 0 0 0.00 0 2
8 Borton, Tori 108 218 2.02 0 4 1.000 0.00 1 7 8.0 0.07 3 1
9 McDonald, Elizabeth 66 30 0.45 9 124 .927 0.14 1 11 12.0 0.18 3 0
10 Baruch, Mallory 17 7 0.41 1 1 .000 0.06 1 1 2.0 0.12 0 0
11 Piktel, Lindsay 56 47 0.84 20 182 .890 0.36 4 10 14.0 0.25 3 0
12 Coles, Bali 101 301 2.98 49 598 .918 0.49 3 19 22.0 0.22 5 2
13 Moreland, Chloe 98 51 0.52 0 3 1.000 0.00 2 21 23.0 0.23 5 1
14 Sasaki, Nako 108 536 4.96 34 655 .948 0.31 0 0 0 0.00 0 0
16 Word, Morgan 108 61 0.56 0 5 1.000 0.00 21 46 67.0 0.62 7 3
17 Sweeney, Catherine 52 16 0.31 0 3 1.000 0.00 4 26 30.0 0.58 2 1
18 Mall, Whitney 78 34 0.44 1 4 .750 0.01 5 48 53.0 0.68 7 0
19 Visser, Layla 65 11 0.17 1 2 .500 0.02 6 53 59.0 0.91 7 4
20 Kerley, Adyla 2 0 0.00 1 6 .833 0.50 0 0 0 0.00 0 0
21 Page, Drew 18 24 1.33 9 79 .886 0.50 0 2 2.0 0.11 0 0
Total 108 1843 17.06 187 2110 .911 1.73 49 246 172.0 1.59 42 16
Opponents 108 1824 16.89 195 2064 .906 1.81 45 360 225.0 2.08 48 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zimmerman, Taylor 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Russell, Nicole 9 4 0 9.5 1.06 8 0.89 1 15 .467 0 0.00 0 0.00 0
3 Nazzari, Payton 69 20 11 11.5 0.17 1 0.01 2 10 -.100 3 0.04 10 0.14 23
4 Mullen, Brielle 74 20 18 17.0 0.23 2 0.03 1 31 .032 332 4.49 15 0.20 17
7 Blackburn, Bailey 8 4 0 3.0 0.38 3 0.38 11 29 -.276 1 0.13 0 0.00 3
8 Borton, Tori 74 20 8 63.5 0.86 36 0.49 13 118 .195 306 4.14 23 0.31 20
9 McDonald, Elizabeth 55 17 4 139.0 2.53 131 2.38 73 438 .132 0 0.00 2 0.04 1
10 Baruch, Mallory 17 7 0 13.5 0.79 12 0.71 4 40 .200 0 0.00 0 0.00 0
11 Piktel, Lindsay 24 7 5 74.5 3.10 71 2.96 29 193 .218 1 0.04 0 0.00 1
12 Coles, Bali 67 18 18 164.5 2.46 134 2.00 97 624 .059 8 0.12 23 0.34 22
13 Moreland, Chloe 64 20 2 80.5 1.26 74 1.16 55 248 .077 2 0.03 0 0.00 0
14 Sasaki, Nako 74 20 0 25.0 0.34 1 0.01 1 22 .000 97 1.31 24 0.32 15
16 Word, Morgan 74 20 20 223.5 3.02 166 2.24 49 387 .302 2 0.03 26 0.35 41
17 Sweeney, Catherine 46 14 11 83.0 1.80 68 1.48 24 179 .246 5 0.11 0 0.00 0
18 Mall, Whitney 44 12 11 101.5 2.31 86 1.95 51 273 .128 2 0.05 0 0.00 0
19 Visser, Layla 36 10 10 38.5 1.07 25 0.69 14 82 .134 2 0.06 0 0.00 0
20 Kerley, Adyla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Page, Drew 18 8 2 18.0 1.00 14 0.78 10 71 .056 0 0.00 3 0.17 5
Total 74 20 1,066.0 14.41 832 11.24 435 2760 .144 761 10.28 126 1.70 148
Opponents 74 20 1,233.0 16.66 933 12.61 367 2744 .206 851 11.50 134 1.81 191

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmerman, Taylor 4 6 1.50 0 9 1.000 0.00 0 0 0 0.00 0 0
2 Russell, Nicole 9 2 0.22 0 1 1.000 0.00 1 1 2.0 0.22 0 0
3 Nazzari, Payton 69 121 1.75 17 299 .943 0.25 0 1 1.0 0.01 0 0
4 Mullen, Brielle 74 201 2.72 0 4 1.000 0.00 0 0 0 0.00 0 1
7 Blackburn, Bailey 8 5 0.63 1 21 .952 0.13 0 0 0 0.00 0 2
8 Borton, Tori 74 149 2.01 0 3 1.000 0.00 1 7 8.0 0.11 3 1
9 McDonald, Elizabeth 55 27 0.49 9 104 .913 0.16 1 10 11.0 0.20 2 0
10 Baruch, Mallory 17 7 0.41 1 1 .000 0.06 1 1 2.0 0.12 0 0
11 Piktel, Lindsay 24 20 0.83 8 82 .902 0.33 2 3 5.0 0.21 2 0
12 Coles, Bali 67 193 2.88 40 421 .905 0.60 1 13 14.0 0.21 2 1
13 Moreland, Chloe 64 37 0.58 0 2 1.000 0.00 1 11 12.0 0.19 3 1
14 Sasaki, Nako 74 360 4.86 23 426 .946 0.31 0 0 0 0.00 0 0
16 Word, Morgan 74 40 0.54 0 5 1.000 0.00 16 31 47.0 0.64 6 3
17 Sweeney, Catherine 46 13 0.28 0 3 1.000 0.00 3 24 27.0 0.59 2 1
18 Mall, Whitney 44 23 0.52 0 2 1.000 0.00 2 27 29.0 0.66 4 0
19 Visser, Layla 36 8 0.22 0 0 .000 0.00 1 25 26.0 0.72 3 2
20 Kerley, Adyla 2 0 0.00 1 6 .833 0.50 0 0 0 0.00 0 0
21 Page, Drew 18 24 1.33 9 79 .886 0.50 0 2 2.0 0.11 0 0
Total 74 1236 16.70 134 1468 .909 1.81 30 156 108.0 1.46 27 12
Opponents 74 1241 16.77 126 1397 .910 1.70 38 256 166.0 2.24 34 12

Match-By-Match

Fla. Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Anderson (SC) W 5 56 27 181 .160 54 11 11 9 93 6 12 5 12 0 79.0
9/06/2025 Hillsdale W 5 60 30 183 .164 55 14 10 5 80 2 10 0 7 0 81.0
9/06/2025 Augusta W 4 51 20 151 .205 47 7 8 10 71 1 16 4 9 0 67.0
9/12/2025 vs Fairmont St. W 5 69 26 201 .214 68 9 9 6 101 1 18 5 10 0 88.0
9/12/2025 at St. Mary's (TX) W 4 57 26 173 .179 50 9 10 8 94 3 10 0 8 0 74.0
9/13/2025 vs Central Okla. L 3 32 19 110 .118 31 3 5 4 46 0 6 1 3 0 38.0
9/19/2025 vs West Florida L 4 41 19 150 .147 33 2 10 3 52 3 12 0 9 4 52.0
9/20/2025 vs Valdosta St. W 4 48 14 129 .264 47 14 11 8 70 3 6 0 6 0 68.0
9/26/2025 at Saint Leo W 3 38 20 125 .144 33 10 6 6 73 1 10 0 6 0 54.0
9/27/2025 Tampa L 3 26 15 102 .108 25 1 5 4 51 1 6 1 4 0 31.0
10/03/2025 at Nova Southeastern W 5 57 27 186 .161 53 8 14 5 85 2 8 3 6 3 71.0
10/04/2025 at Palm Beach Atl. L 5 57 28 192 .151 50 4 5 12 81 3 8 0 7 0 68.0
10/10/2025 Rollins W 4 36 20 110 .145 35 11 7 2 51 1 12 3 7 2 54.0
10/11/2025 Eckerd W 3 39 17 134 .164 36 6 6 8 66 3 16 2 11 0 56.0
10/17/2025 Barry L 4 56 23 164 .201 53 1 10 7 68 1 12 2 7 0 64.0
10/18/2025 Lynn L 4 40 21 143 .133 35 13 5 7 63 0 8 2 4 1 57.0
10/21/2025 at Tampa L 3 21 25 105 -.038 17 5 6 1 45 1 0 0 1 0 27.0
10/24/2025 at Florida Tech L 4 41 27 155 .090 38 6 10 8 80 2 6 0 5 0 52.0
10/25/2025 at Embry-Riddle (FL) L 5 60 28 196 .163 56 9 8 10 99 1 20 4 11 1 80.0
10/30/2025 Nova Southeastern L 4 56 24 158 .203 51 8 7 5 64 0 10 0 5 2 69.0
10/31/2025 Palm Beach Atl. L 3 34 14 116 .172 33 4 4 9 58 0 0 1 0 3 38.0
11/04/2025 Saint Leo W 4 57 12 136 .331 47 8 12 6 53 2 10 2 7 0 72.0
11/07/2025 at Eckerd L 3 28 20 109 .073 25 5 8 9 44 3 2 0 4 0 37.0
11/08/2025 at Rollins W 4 50 20 140 .214 45 5 6 10 75 3 8 0 7 0 62.0
11/14/2025 at Lynn L 3 24 16 104 .077 23 1 9 2 31 2 4 5 4 0 29.0
11/15/2025 at Barry L 3 36 19 106 .160 35 3 3 7 41 0 4 1 2 0 41.0
11/21/2025 Embry-Riddle (FL) L 4 44 38 160 .038 41 12 8 10 59 4 6 0 7 0 63.0
11/22/2025 Florida Tech L 3 32 21 119 .092 30 6 9 6 49 0 6 1 3 0 41.0
Fla. Southern 108 1246 616 4038 .156 1146 195 222 187 1843 49 246 42 172.0 16 1,613.0
Opponents 108 1329 555 4026 .192 1216 187 261 195 1824 45 360 48 225.0 13 1,741.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 11.54
Assists Per Set 10.61
Service Aces Per Set 1.81
Reception Errors Per Set 1.73
Digs Per Set 17.06
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.15
Points Per Set 14.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Anderson (SC) L 5 60 32 194 .144 55 9 6 11 87 2 8 4 6 0 75.0
9/06/2025 at Hillsdale L 5 48 22 163 .160 45 5 8 14 79 1 22 3 12 0 65.0
9/06/2025 at Augusta L 4 41 28 155 .084 35 10 9 7 61 1 10 0 6 0 57.0
9/12/2025 vs Fairmont St. L 5 63 20 188 .229 59 6 3 9 94 0 22 2 11 0 80.0
9/12/2025 St. Mary's (TX) L 4 44 21 176 .131 40 8 12 9 76 1 20 3 11 0 63.0
9/13/2025 vs Central Okla. W 3 46 10 111 .324 42 4 6 3 52 0 12 2 6 0 56.0
9/19/2025 vs West Florida W 4 58 30 154 .182 53 3 14 2 74 2 2 0 3 0 64.0
9/20/2025 vs Valdosta St. L 4 36 25 141 .078 36 8 12 14 60 0 8 0 4 1 48.0
9/26/2025 Saint Leo L 3 21 18 129 .023 18 6 9 10 55 5 6 0 8 0 35.0
9/27/2025 at Tampa W 3 50 16 120 .283 47 4 10 1 54 0 12 0 6 0 60.0
10/03/2025 Nova Southeastern L 5 53 25 188 .149 46 5 11 8 84 2 16 1 10 3 68.0
10/04/2025 Palm Beach Atl. W 5 60 20 180 .222 47 12 10 4 78 1 14 0 8 0 80.0
10/10/2025 at Rollins L 4 48 27 133 .158 48 2 18 11 44 1 14 1 8 0 58.0
10/11/2025 at Eckerd L 3 34 23 130 .085 33 8 6 6 68 2 4 4 4 1 46.0
10/17/2025 at Barry W 4 56 25 156 .199 56 7 9 1 65 0 20 4 10 0 73.0
10/18/2025 at Lynn W 4 65 21 166 .265 58 7 11 13 71 3 14 2 10 0 82.0
10/21/2025 Tampa W 3 40 6 97 .351 35 1 13 5 46 3 10 0 8 1 49.0
10/24/2025 Florida Tech W 4 43 16 147 .184 39 8 10 6 82 4 8 1 8 3 59.0
10/25/2025 Embry-Riddle (FL) W 5 61 22 198 .197 60 10 9 9 90 2 18 0 11 1 82.0
10/30/2025 at Nova Southeastern W 4 59 16 145 .297 54 5 8 8 67 0 14 3 7 0 71.0
10/31/2025 at Palm Beach Atl. W 3 44 9 118 .297 41 9 8 4 56 0 14 1 7 1 60.0
11/04/2025 at Saint Leo L 4 46 19 129 .209 43 6 11 8 60 1 6 4 4 2 56.0
11/07/2025 Eckerd W 3 37 9 95 .295 27 9 9 5 50 5 4 1 7 0 53.0
11/08/2025 Rollins L 4 51 31 168 .119 49 10 13 5 59 4 15 2 11.5 0 72.5
11/14/2025 Lynn W 3 44 8 99 .364 40 2 10 1 45 1 8 1 5 0 51.0
11/15/2025 Barry W 3 43 14 102 .284 38 7 8 3 42 1 21 4 11.5 0 61.5
11/21/2025 at Embry-Riddle (FL) W 4 39 20 127 .150 36 10 6 12 65 1 30 3 16 0 65.0
11/22/2025 at Florida Tech W 3 39 22 117 .145 36 6 2 6 60 2 8 2 6 0 51.0
Opponents 108 1329 555 4026 .192 1216 187 261 195 1824 45 360 48 225.0 13 1,741.0
Fla. Southern 108 1246 616 4038 .156 1146 195 222 187 1843 49 246 42 172.0 16 1,613.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.31
Assists Per Set 11.26
Service Aces Per Set 1.73
Reception Errors Per Set 1.81
Digs Per Set 16.89
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.12
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Word, Morgan 234
Coles, Bali 231
Piktel, Lindsay 154
Mall, Whitney 153
McDonald, Elizabeth 141
Team Leaders: Assists
Player High
Assists
Mullen, Brielle 503
Borton, Tori 460
Sasaki, Nako 139
Coles, Bali 13
Mall, Whitney 6
Team Leaders: Service Aces
Player High
Service Aces
Word, Morgan 41
Coles, Bali 38
Sasaki, Nako 33
Borton, Tori 32
Mullen, Brielle 25
Team Leaders: Digs
Player High
Digs
Sasaki, Nako 536
Mullen, Brielle 308
Coles, Bali 301
Borton, Tori 218
Nazzari, Payton 170
Team Leaders: Blocks
Player High
Blocks
Word, Morgan 67.0
Visser, Layla 59.0
Mall, Whitney 53.0
Sweeney, Catherine 30.0
Moreland, Chloe 23.0

Bottom Sponsors