Skip To Main Content

Florida Southern College

scoreboard

Schedule

2026 Women's Volleyball Cumulative Statistics

Team (15-10, 10-7)

Overall Team Statistics
Statistic Fla. Southern Opponents
Attack
Kills 1223 1122
Errors 533 505
Attempts 3522 3432
Percent .196 .180
Kills Per Set 12.2 11.2
Set
Assists 1130 1016
Assists Per Set 11.3 10.2
Ball Handling Errors 7 3
Serve
Aces 164 169
Errors 230 206
Aces Per Set 1.6 1.7
Receptions
Errors 169 164
Errors Per Set 1.7 1.6
Defense
Digs 1565 1475
Digs Per Set 15.7 14.8
Blocking
Solo 45 31
Assists 299 309
Errors 35 36
Blocks 194.5 185.5
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zimmerman, Taylor 2 2 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0
2 Russell, Nicole 11 9 0 2.5 0.23 2 0.18 4 9 -.222 0 0.00 0 0.00 0
3 Nazzari, Payton 98 25 11 17.0 0.17 0 0.00 2 8 -.250 14 0.14 17 0.17 37
4 Mullen, Brielle 99 25 16 39.0 0.39 13 0.13 4 48 .188 445 4.49 26 0.26 37
6 Kuosmanen, Ella 100 25 25 187.5 1.88 110 1.10 38 308 .234 15 0.15 25 0.25 32
7 Garrett, Mel 100 25 16 249.5 2.50 214 2.14 75 619 .225 6 0.06 6 0.06 8
8 Borton, Tori 95 25 9 34.0 0.36 14 0.15 3 50 .220 383 4.03 19 0.20 37
9 McDonald, Elizabeth 67 19 9 172.5 2.57 158 2.36 74 494 .170 1 0.01 5 0.07 12
10 Baruch, Mallory 26 16 0 8.0 0.31 4 0.15 2 12 .167 59 2.27 4 0.15 6
11 Piktel, Lindsay 90 24 12 288.0 3.20 267 2.97 119 715 .207 6 0.07 5 0.06 7
12 Coles, Bali 92 23 18 169.0 1.84 139 1.51 78 456 .134 20 0.22 18 0.20 23
13 Silva, Mariana 7 5 0 5.0 0.71 5 0.71 5 13 .000 0 0.00 0 0.00 0
14 Sasaki, Nako 100 25 0 40.0 0.40 3 0.03 1 11 .182 173 1.73 37 0.37 31
15 Martin, Samie 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Sweeney, Catherine 42 13 11 63.5 1.51 46 1.10 17 127 .228 3 0.07 0 0.00 0
18 Mall, Whitney 98 25 9 246.0 2.51 217 2.21 93 556 .223 4 0.04 0 0.00 0
20 Visser, Layla 65 20 14 58.0 0.89 31 0.48 18 96 .135 1 0.02 0 0.00 0
Total 100 25 1,581.5 15.82 1223 12.23 533 3522 .196 1130 11.30 164 1.64 230
Opponents 100 25 1,476.5 14.77 1122 11.22 505 3432 .180 1016 10.16 169 1.69 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmerman, Taylor 2 1 0.50 1 6 .833 0.50 0 0 0 0.00 0 0
2 Russell, Nicole 11 1 0.09 0 1 1.000 0.00 0 1 1.0 0.09 0 0
3 Nazzari, Payton 98 153 1.56 35 462 .924 0.36 0 0 0 0.00 0 0
4 Mullen, Brielle 99 235 2.37 0 3 1.000 0.00 0 0 0 0.00 0 1
6 Kuosmanen, Ella 100 66 0.66 0 11 1.000 0.00 10 85 95.0 0.95 9 0
7 Garrett, Mel 100 106 1.06 9 103 .913 0.09 3 53 56.0 0.56 1 1
8 Borton, Tori 95 172 1.81 0 2 1.000 0.00 1 0 1.0 0.01 1 0
9 McDonald, Elizabeth 67 50 0.75 11 161 .932 0.16 1 17 18.0 0.27 2 0
10 Baruch, Mallory 26 12 0.46 0 0 .000 0.00 0 0 0 0.00 0 1
11 Piktel, Lindsay 90 37 0.41 14 119 .882 0.16 6 20 26.0 0.29 4 1
12 Coles, Bali 92 213 2.32 31 433 .928 0.34 5 14 19.0 0.21 2 1
13 Silva, Mariana 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 1 0
14 Sasaki, Nako 100 462 4.62 20 544 .963 0.20 0 0 0 0.00 0 0
15 Martin, Samie 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Sweeney, Catherine 42 7 0.17 1 10 .900 0.02 6 23 29.0 0.69 1 0
18 Mall, Whitney 98 37 0.38 0 1 1.000 0.00 6 46 52.0 0.53 9 0
20 Visser, Layla 65 10 0.15 0 8 1.000 0.00 7 40 47.0 0.72 5 2
Total 100 1565 15.65 169 1866 .909 1.69 45 299 194.5 1.95 35 7
Opponents 100 1475 14.75 164 1885 .913 1.64 31 309 185.5 1.86 36 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Russell, Nicole 9 7 0 2.5 0.28 2 0.22 4 9 -.222 0 0.00 0 0.00 0
3 Nazzari, Payton 67 17 7 9.0 0.13 0 0.00 2 7 -.286 9 0.13 9 0.13 19
4 Mullen, Brielle 68 17 12 22.0 0.32 6 0.09 4 33 .061 311 4.57 16 0.24 27
6 Kuosmanen, Ella 69 17 17 125.5 1.82 77 1.12 24 213 .249 8 0.12 13 0.19 21
7 Garrett, Mel 69 17 12 175.0 2.54 149 2.16 48 429 .235 5 0.07 6 0.09 8
8 Borton, Tori 67 17 5 27.0 0.40 11 0.16 2 33 .273 277 4.13 16 0.24 27
9 McDonald, Elizabeth 41 11 7 118.0 2.88 110 2.68 55 352 .156 1 0.02 3 0.07 10
10 Baruch, Mallory 15 9 0 2.0 0.13 1 0.07 2 7 -.143 28 1.87 1 0.07 3
11 Piktel, Lindsay 68 17 10 230.0 3.38 216 3.18 96 584 .205 5 0.07 0 0.00 2
12 Coles, Bali 61 15 10 98.0 1.61 81 1.33 41 256 .156 11 0.18 9 0.15 11
13 Silva, Mariana 7 5 0 5.0 0.71 5 0.71 5 13 .000 0 0.00 0 0.00 0
14 Sasaki, Nako 69 17 0 29.0 0.42 1 0.01 1 7 .000 124 1.80 28 0.41 24
15 Martin, Samie 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Sweeney, Catherine 11 5 3 15.0 1.36 13 1.18 3 33 .303 2 0.18 0 0.00 0
18 Mall, Whitney 67 17 5 167.0 2.49 152 2.27 67 397 .214 4 0.06 0 0.00 0
20 Visser, Layla 61 17 14 57.0 0.93 31 0.51 18 95 .137 1 0.02 0 0.00 0
Total 69 17 1,082.0 15.68 855 12.39 372 2468 .196 786 11.39 101 1.46 152
Opponents 69 17 1,020.5 14.79 778 11.28 338 2378 .185 718 10.41 113 1.64 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Russell, Nicole 9 1 0.11 0 1 1.000 0.00 0 1 1.0 0.11 0 0
3 Nazzari, Payton 67 106 1.58 25 314 .920 0.37 0 0 0 0.00 0 0
4 Mullen, Brielle 68 161 2.37 0 2 1.000 0.00 0 0 0 0.00 0 1
6 Kuosmanen, Ella 69 41 0.59 0 1 1.000 0.00 7 57 64.0 0.93 5 0
7 Garrett, Mel 69 91 1.32 9 101 .911 0.13 2 36 38.0 0.55 1 0
8 Borton, Tori 67 135 2.01 0 2 1.000 0.00 0 0 0 0.00 1 0
9 McDonald, Elizabeth 41 37 0.90 9 128 .930 0.22 0 10 10.0 0.24 1 0
10 Baruch, Mallory 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 1
11 Piktel, Lindsay 68 30 0.44 9 76 .882 0.13 5 18 23.0 0.34 3 1
12 Coles, Bali 61 124 2.03 20 258 .922 0.33 3 10 13.0 0.21 2 1
13 Silva, Mariana 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 1 0
14 Sasaki, Nako 69 333 4.83 13 393 .967 0.19 0 0 0 0.00 0 0
15 Martin, Samie 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Sweeney, Catherine 11 1 0.09 0 2 1.000 0.00 0 4 4.0 0.36 1 0
18 Mall, Whitney 67 28 0.42 0 1 1.000 0.00 2 26 28.0 0.42 6 0
20 Visser, Layla 61 10 0.16 0 8 1.000 0.00 7 38 45.0 0.74 5 2
Total 69 1106 16.03 113 1289 .912 1.64 26 200 126.0 1.83 26 6
Opponents 69 1042 15.10 101 1300 .922 1.46 17 225 129.5 1.88 26 2

Match-By-Match

Fla. Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Edward Waters W 3 43 10 93 .355 39 9 4 4 43 1 8 0 5 0 57.0
8/28/2026 vs St. Edward's W 3 30 15 95 .158 30 5 5 3 39 0 28 0 14 0 49.0
8/29/2026 vs Missouri Western L 3 25 20 105 .048 23 3 7 7 47 0 8 2 4 0 32.0
9/03/2026 Okla. Baptist W 5 63 25 176 .216 61 7 11 9 97 2 22 1 13 0 83.0
9/05/2026 vs Francis Marion L 5 56 32 149 .161 50 9 14 10 58 7 8 0 11 0 76.0
9/05/2026 vs Mo.-St. Louis W 4 49 17 149 .215 42 12 13 8 59 6 11 0 11.5 0 72.5
9/11/2026 at West Florida L 4 44 20 143 .168 42 5 13 11 50 2 10 3 7 0 56.0
9/12/2026 vs Spring Hill W 4 58 22 144 .250 57 13 11 4 66 1 4 3 3 1 74.0
9/18/2026 at Saint Leo W 3 43 11 96 .333 42 7 5 2 50 0 16 0 8 0 58.0
9/19/2026 Tampa L 4 43 20 157 .146 38 6 8 7 71 2 4 1 4 1 53.0
9/25/2026 Embry-Riddle (FL) L 5 62 25 184 .201 58 3 5 9 88 1 8 1 5 1 70.0
9/26/2026 Rollins L 4 56 27 160 .181 51 5 11 8 64 0 14 1 7 0 68.0
9/29/2026 at Eckerd W 4 54 29 165 .152 48 7 16 6 66 5 4 0 7 0 68.0
10/01/2026 at Palm Beach Atl. W 3 38 11 95 .284 31 4 10 5 45 0 22 0 11 0 53.0
10/09/2026 Barry W 5 51 30 159 .132 49 5 9 9 67 0 18 0 9 1 65.0
10/10/2026 Florida Tech W 5 65 29 177 .203 62 5 14 6 83 2 16 4 10 1 80.0
10/13/2026 at Tampa L 3 27 18 85 .106 24 2 7 8 21 1 2 0 2 0 31.0
10/16/2026 Lynn L 4 41 14 136 .199 38 9 5 9 52 0 10 4 5 1 55.0
10/17/2026 Nova Southeastern L 5 74 33 218 .188 69 7 11 6 95 1 8 3 5 0 86.0
10/23/2026 at Rollins W 4 46 15 132 .235 36 7 14 10 61 2 6 2 5 1 58.0
10/24/2026 at Embry-Riddle (FL) W 3 39 16 108 .213 35 6 4 5 53 4 16 2 12 0 57.0
10/27/2026 Eckerd W 3 52 19 124 .266 51 3 7 2 72 2 10 0 7 0 62.0
10/31/2026 Palm Beach Atl. W 4 52 16 124 .290 49 10 5 7 59 3 18 2 12 0 74.0
11/06/2026 at Florida Tech W 5 63 29 188 .181 61 7 8 9 99 1 14 4 8 0 78.0
11/07/2026 at Barry L 5 49 30 160 .119 44 8 13 5 60 2 14 2 9 0 66.0
Fla. Southern 100 1223 533 3522 .196 1130 164 230 169 1565 45 299 35 194.5 7 1,581.5
Opponents 100 1122 505 3432 .180 1016 169 206 164 1475 31 309 36 185.5 3 1,476.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.23
Assists Per Set 11.30
Service Aces Per Set 1.64
Reception Errors Per Set 1.69
Digs Per Set 15.65
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.07
Points Per Set 15.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Edward Waters L 3 28 17 98 .112 26 4 4 9 30 2 6 0 5 0 37.0
8/28/2026 vs St. Edward's L 3 31 28 107 .028 27 3 10 5 42 0 6 1 3 0 37.0
8/29/2026 vs Missouri Western W 3 41 12 111 .261 33 7 5 3 49 0 14 1 7 1 55.0
9/03/2026 at Okla. Baptist L 5 52 22 181 .166 46 9 13 7 77 3 14 2 10 0 71.0
9/05/2026 vs Francis Marion W 5 53 27 149 .174 44 10 7 9 52 5 14 0 12 0 75.0
9/05/2026 vs Mo.-St. Louis L 4 44 26 147 .122 36 8 6 12 63 3 4 0 5 0 57.0
9/11/2026 West Florida W 4 54 19 130 .269 50 11 10 5 65 1 12 4 7 0 72.0
9/12/2026 vs Spring Hill L 4 41 16 131 .191 36 4 8 13 55 0 14 2 7 0 52.0
9/18/2026 Saint Leo L 3 21 19 92 .022 21 2 5 7 33 1 4 2 3 0 26.0
9/19/2026 at Tampa W 4 51 20 154 .201 49 7 6 6 83 1 10 0 6 0 64.0
9/25/2026 at Embry-Riddle (FL) W 5 65 16 183 .268 62 9 8 3 89 2 18 3 11 1 85.0
9/26/2026 at Rollins W 4 52 18 146 .233 48 8 9 5 64 0 20 3 10 0 70.0
9/29/2026 Eckerd L 4 38 23 136 .110 30 6 7 7 65 5 12 2 11 0 55.0
10/01/2026 Palm Beach Atl. L 3 32 22 108 .093 24 5 10 4 43 1 2 0 2 0 39.0
10/09/2026 at Barry L 5 46 24 148 .149 42 9 8 5 61 0 22 1 11 0 66.0
10/10/2026 at Florida Tech L 5 55 21 168 .202 50 6 11 5 68 1 20 1 11 0 72.0
10/13/2026 Tampa W 3 38 4 71 .479 34 8 8 2 34 3 4 0 5 0 51.0
10/16/2026 at Lynn W 4 62 15 139 .338 60 9 8 9 70 1 14 1 8 1 79.0
10/17/2026 at Nova Southeastern W 5 49 19 174 .172 45 6 6 7 91 0 16 2 8 0 63.0
10/23/2026 Rollins L 4 45 25 141 .142 42 10 14 7 57 0 10 2 5 0 60.0
10/24/2026 Embry-Riddle (FL) L 3 38 19 122 .156 37 5 8 6 45 0 12 1 6 0 49.0
10/27/2026 at Eckerd L 3 30 13 119 .143 28 2 6 3 49 0 8 3 4 0 36.0
10/31/2026 at Palm Beach Atl. L 4 50 27 148 .155 49 7 6 10 46 1 2 0 2 0 59.0
11/06/2026 Florida Tech L 5 50 24 180 .144 46 9 13 7 78 1 20 4 11 0 70.0
11/07/2026 Barry W 5 56 29 149 .181 51 5 10 8 66 0 31 1 15.5 0 76.5
Opponents 100 1122 505 3432 .180 1016 169 206 164 1475 31 309 36 185.5 3 1,476.5
Fla. Southern 100 1223 533 3522 .196 1130 164 230 169 1565 45 299 35 194.5 7 1,581.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.22
Assists Per Set 10.16
Service Aces Per Set 1.69
Reception Errors Per Set 1.64
Digs Per Set 14.75
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.03
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Piktel, Lindsay 267
Mall, Whitney 217
Garrett, Mel 214
McDonald, Elizabeth 158
Coles, Bali 139
Team Leaders: Assists
Player High
Assists
Mullen, Brielle 445
Borton, Tori 383
Sasaki, Nako 173
Baruch, Mallory 59
Coles, Bali 20
Team Leaders: Service Aces
Player High
Service Aces
Sasaki, Nako 37
Mullen, Brielle 26
Kuosmanen, Ella 25
Borton, Tori 19
Coles, Bali 18
Team Leaders: Digs
Player High
Digs
Sasaki, Nako 462
Mullen, Brielle 235
Coles, Bali 213
Borton, Tori 172
Nazzari, Payton 153
Team Leaders: Blocks
Player High
Blocks
Kuosmanen, Ella 95.0
Garrett, Mel 56.0
Mall, Whitney 52.0
Visser, Layla 47.0
Sweeney, Catherine 29.0