Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025 Women's Volleyball Cumulative Statistics

Team (11-12, 5-10)

Overall Team Statistics
Statistic Fla. Southern Opponents
Attack
Kills 1060 1113
Errors 502 460
Attempts 3409 3413
Percent .164 .191
Kills Per Set 11.6 12.2
Set
Assists 972 1017
Assists Per Set 10.7 11.2
Ball Handling Errors 16 13
Serve
Aces 168 152
Errors 187 222
Aces Per Set 1.8 1.7
Receptions
Errors 152 168
Errors Per Set 1.7 1.8
Defense
Digs 1588 1553
Digs Per Set 17.5 17.1
Blocking
Solo 40 36
Assists 218 278
Errors 35 36
Blocks 149.0 175.0
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zimmerman, Taylor 16 6 1 1.0 0.06 0 0.00 0 0 0 1 0.06 1 0.06 5
2 Russell, Nicole 4 1 0 5.0 1.25 4 1.00 0 6 .667 0 0.00 0 0.00 0
3 Nazzari, Payton 73 20 11 18.5 0.25 2 0.03 1 10 .100 3 0.04 16 0.22 31
4 Mullen, Brielle 91 23 19 26.0 0.29 3 0.03 2 37 .027 429 4.71 23 0.25 21
7 Blackburn, Bailey 5 3 0 1.0 0.20 1 0.20 9 21 -.381 0 0.00 0 0.00 0
8 Borton, Tori 91 23 8 56.5 0.62 27 0.30 12 93 .161 382 4.20 26 0.29 21
9 McDonald, Elizabeth 49 17 3 106.0 2.16 100 2.04 57 352 .122 0 0.00 2 0.04 1
10 Baruch, Mallory 16 6 0 13.5 0.84 12 0.75 4 40 .200 0 0.00 0 0.00 0
11 Piktel, Lindsay 56 15 8 164.0 2.93 154 2.75 69 427 .199 1 0.02 1 0.02 6
12 Coles, Bali 90 23 23 269.0 2.99 221 2.46 125 899 .107 11 0.12 36 0.40 32
13 Moreland, Chloe 83 23 4 123.0 1.48 111 1.34 72 365 .107 4 0.05 0 0.00 0
14 Sasaki, Nako 91 23 0 31.0 0.34 2 0.02 1 22 .045 121 1.33 29 0.32 19
16 Word, Morgan 91 23 23 262.0 2.88 192 2.11 51 439 .321 6 0.07 34 0.37 50
17 Sweeney, Catherine 35 12 7 61.5 1.76 51 1.46 13 124 .306 5 0.14 0 0.00 0
18 Mall, Whitney 65 16 14 158.0 2.43 132 2.03 59 401 .182 6 0.09 0 0.00 0
19 Visser, Layla 65 17 17 77.5 1.19 45 0.69 22 146 .158 3 0.05 0 0.00 0
20 Kerley, Adyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Page, Drew 9 4 0 3.5 0.39 3 0.33 5 27 -.074 0 0.00 0 0.00 1
Total 91 23 1,377.0 15.13 1060 11.65 502 3409 .164 972 10.68 168 1.85 187
Opponents 91 23 1,440.0 15.82 1113 12.23 460 3413 .191 1017 11.18 152 1.67 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmerman, Taylor 16 22 1.38 4 39 .897 0.25 0 0 0 0.00 0 0
2 Russell, Nicole 4 0 0.00 0 1 1.000 0.00 1 0 1.0 0.25 0 0
3 Nazzari, Payton 73 147 2.01 17 302 .944 0.23 0 1 1.0 0.01 0 0
4 Mullen, Brielle 91 273 3.00 0 2 1.000 0.00 0 0 0 0.00 0 2
7 Blackburn, Bailey 5 3 0.60 1 13 .923 0.20 0 0 0 0.00 0 2
8 Borton, Tori 91 184 2.02 0 3 1.000 0.00 1 5 6.0 0.07 2 1
9 McDonald, Elizabeth 49 23 0.47 8 96 .917 0.16 0 8 8.0 0.16 2 0
10 Baruch, Mallory 16 7 0.44 1 1 .000 0.06 1 1 2.0 0.13 0 0
11 Piktel, Lindsay 56 47 0.84 20 182 .890 0.36 4 10 14.0 0.25 3 0
12 Coles, Bali 90 270 3.00 41 518 .921 0.46 3 18 21.0 0.23 4 2
13 Moreland, Chloe 83 44 0.53 0 3 1.000 0.00 2 20 22.0 0.27 5 1
14 Sasaki, Nako 91 459 5.04 24 553 .957 0.26 0 0 0 0.00 0 0
16 Word, Morgan 91 57 0.63 0 3 1.000 0.00 15 42 57.0 0.63 6 3
17 Sweeney, Catherine 35 11 0.31 0 3 1.000 0.00 2 17 19.0 0.54 0 1
18 Mall, Whitney 65 23 0.35 1 4 .750 0.02 5 42 47.0 0.72 6 0
19 Visser, Layla 65 11 0.17 1 2 .500 0.02 6 53 59.0 0.91 7 4
20 Kerley, Adyla 1 0 0.00 1 6 .833 1.00 0 0 0 0.00 0 0
21 Page, Drew 9 7 0.78 3 17 .824 0.33 0 1 1.0 0.11 0 0
Total 91 1588 17.45 152 1748 .913 1.67 40 218 149.0 1.64 35 16
Opponents 91 1553 17.07 168 1745 .904 1.85 36 278 175.0 1.92 36 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zimmerman, Taylor 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Russell, Nicole 4 1 0 5.0 1.25 4 1.00 0 6 .667 0 0.00 0 0.00 0
3 Nazzari, Payton 54 15 7 8.5 0.16 1 0.02 1 8 .000 2 0.04 7 0.13 19
4 Mullen, Brielle 57 15 13 15.0 0.26 2 0.04 1 25 .040 258 4.53 13 0.23 14
7 Blackburn, Bailey 5 3 0 1.0 0.20 1 0.20 9 21 -.381 0 0.00 0 0.00 0
8 Borton, Tori 57 15 6 47.5 0.83 27 0.47 10 86 .198 228 4.00 17 0.30 12
9 McDonald, Elizabeth 38 12 3 95.5 2.51 90 2.37 48 293 .143 0 0.00 2 0.05 0
10 Baruch, Mallory 16 6 0 13.5 0.84 12 0.75 4 40 .200 0 0.00 0 0.00 0
11 Piktel, Lindsay 24 7 5 74.5 3.10 71 2.96 29 193 .218 1 0.04 0 0.00 1
12 Coles, Bali 56 15 15 152.0 2.71 124 2.21 83 543 .076 6 0.11 21 0.38 20
13 Moreland, Chloe 49 15 2 58.0 1.18 52 1.06 40 192 .063 2 0.04 0 0.00 0
14 Sasaki, Nako 57 15 0 21.0 0.37 1 0.02 1 16 .000 79 1.39 20 0.35 14
16 Word, Morgan 57 15 15 166.5 2.92 124 2.18 31 291 .320 2 0.04 19 0.33 32
17 Sweeney, Catherine 29 9 6 52.5 1.81 44 1.52 13 109 .284 5 0.17 0 0.00 0
18 Mall, Whitney 31 8 8 77.5 2.50 65 2.10 32 199 .166 2 0.06 0 0.00 0
19 Visser, Layla 36 10 10 38.5 1.07 25 0.69 14 82 .134 2 0.06 0 0.00 0
20 Kerley, Adyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Page, Drew 9 4 0 3.5 0.39 3 0.33 5 27 -.074 0 0.00 0 0.00 1
Total 57 15 830.0 14.56 646 11.33 321 2131 .153 587 10.30 99 1.74 113
Opponents 57 15 932.0 16.35 717 12.58 272 2131 .209 652 11.44 99 1.74 152

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmerman, Taylor 2 6 3.00 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Russell, Nicole 4 0 0.00 0 1 1.000 0.00 1 0 1.0 0.25 0 0
3 Nazzari, Payton 54 98 1.81 11 228 .952 0.20 0 1 1.0 0.02 0 0
4 Mullen, Brielle 57 166 2.91 0 2 1.000 0.00 0 0 0 0.00 0 1
7 Blackburn, Bailey 5 3 0.60 1 13 .923 0.20 0 0 0 0.00 0 2
8 Borton, Tori 57 115 2.02 0 2 1.000 0.00 1 5 6.0 0.11 2 1
9 McDonald, Elizabeth 38 20 0.53 8 76 .895 0.21 0 7 7.0 0.18 1 0
10 Baruch, Mallory 16 7 0.44 1 1 .000 0.06 1 1 2.0 0.13 0 0
11 Piktel, Lindsay 24 20 0.83 8 82 .902 0.33 2 3 5.0 0.21 2 0
12 Coles, Bali 56 162 2.89 32 341 .906 0.57 1 12 13.0 0.23 1 1
13 Moreland, Chloe 49 30 0.61 0 2 1.000 0.00 1 10 11.0 0.22 3 1
14 Sasaki, Nako 57 283 4.96 13 324 .960 0.23 0 0 0 0.00 0 0
16 Word, Morgan 57 36 0.63 0 3 1.000 0.00 10 27 37.0 0.65 5 3
17 Sweeney, Catherine 29 8 0.28 0 3 1.000 0.00 1 15 16.0 0.55 0 1
18 Mall, Whitney 31 12 0.39 0 2 1.000 0.00 2 21 23.0 0.74 3 0
19 Visser, Layla 36 8 0.22 0 0 .000 0.00 1 25 26.0 0.72 3 2
20 Kerley, Adyla 1 0 0.00 1 6 .833 1.00 0 0 0 0.00 0 0
21 Page, Drew 9 7 0.78 3 17 .824 0.33 0 1 1.0 0.11 0 0
Total 57 981 17.21 99 1106 .910 1.74 21 128 85.0 1.49 20 12
Opponents 57 970 17.02 99 1078 .908 1.74 29 174 116.0 2.04 22 12

Match-By-Match

Fla. Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Anderson (SC) W 5 56 27 181 .160 54 11 11 9 93 6 12 5 12 0 79.0
9/06/2025 Hillsdale W 5 60 30 183 .164 55 14 10 5 80 2 10 0 7 0 81.0
9/06/2025 Augusta W 4 51 20 151 .205 47 7 8 10 71 1 16 4 9 0 67.0
9/12/2025 vs Fairmont St. W 5 69 26 201 .214 68 9 9 6 101 1 18 5 10 0 88.0
9/12/2025 at St. Mary's (TX) W 4 57 26 173 .179 50 9 10 8 94 3 10 0 8 0 74.0
9/13/2025 vs Central Okla. L 3 32 19 110 .118 31 3 5 4 46 0 6 1 3 0 38.0
9/19/2025 vs West Florida L 4 41 19 150 .147 33 2 10 3 52 3 12 0 9 4 52.0
9/20/2025 vs Valdosta St. W 4 48 14 129 .264 47 14 11 8 70 3 6 0 6 0 68.0
9/26/2025 at Saint Leo W 3 38 20 125 .144 33 10 6 6 73 1 10 0 6 0 54.0
9/27/2025 Tampa L 3 26 15 102 .108 25 1 5 4 51 1 6 1 4 0 31.0
10/03/2025 at Nova Southeastern W 5 57 27 186 .161 53 8 14 5 85 2 8 3 6 3 71.0
10/04/2025 at Palm Beach Atl. L 5 57 28 192 .151 50 4 5 12 81 3 8 0 7 0 68.0
10/10/2025 Rollins W 4 36 20 110 .145 35 11 7 2 51 1 12 3 7 2 54.0
10/11/2025 Eckerd W 3 39 17 134 .164 36 6 6 8 66 3 16 2 11 0 56.0
10/17/2025 Barry L 4 56 23 164 .201 53 1 10 7 68 1 12 2 7 0 64.0
10/18/2025 Lynn L 4 40 21 143 .133 35 13 5 7 63 0 8 2 4 1 57.0
10/21/2025 at Tampa L 3 21 25 105 -.038 17 5 6 1 45 1 0 0 1 0 27.0
10/24/2025 at Florida Tech L 4 41 27 155 .090 38 6 10 8 80 2 6 0 5 0 52.0
10/25/2025 at Embry-Riddle (FL) L 5 60 28 196 .163 56 9 8 10 99 1 20 4 11 1 80.0
10/30/2025 Nova Southeastern L 4 56 24 158 .203 51 8 7 5 64 0 10 0 5 2 69.0
10/31/2025 Palm Beach Atl. L 3 34 14 116 .172 33 4 4 9 58 0 0 1 0 3 38.0
11/04/2025 Saint Leo W 4 57 12 136 .331 47 8 12 6 53 2 10 2 7 0 72.0
11/07/2025 at Eckerd L 3 28 20 109 .073 25 5 8 9 44 3 2 0 4 0 37.0
Fla. Southern 91 1060 502 3409 .164 972 168 187 152 1588 40 218 35 149.0 16 1,377.0
Opponents 91 1113 460 3413 .191 1017 152 222 168 1553 36 278 36 175.0 13 1,440.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 11.65
Assists Per Set 10.68
Service Aces Per Set 1.85
Reception Errors Per Set 1.67
Digs Per Set 17.45
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.18
Points Per Set 15.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Anderson (SC) L 5 60 32 194 .144 55 9 6 11 87 2 8 4 6 0 75.0
9/06/2025 at Hillsdale L 5 48 22 163 .160 45 5 8 14 79 1 22 3 12 0 65.0
9/06/2025 at Augusta L 4 41 28 155 .084 35 10 9 7 61 1 10 0 6 0 57.0
9/12/2025 vs Fairmont St. L 5 63 20 188 .229 59 6 3 9 94 0 22 2 11 0 80.0
9/12/2025 St. Mary's (TX) L 4 44 21 176 .131 40 8 12 9 76 1 20 3 11 0 63.0
9/13/2025 vs Central Okla. W 3 46 10 111 .324 42 4 6 3 52 0 12 2 6 0 56.0
9/19/2025 vs West Florida W 4 58 30 154 .182 53 3 14 2 74 2 2 0 3 0 64.0
9/20/2025 vs Valdosta St. L 4 36 25 141 .078 36 8 12 14 60 0 8 0 4 1 48.0
9/26/2025 Saint Leo L 3 21 18 129 .023 18 6 9 10 55 5 6 0 8 0 35.0
9/27/2025 at Tampa W 3 50 16 120 .283 47 4 10 1 54 0 12 0 6 0 60.0
10/03/2025 Nova Southeastern L 5 53 25 188 .149 46 5 11 8 84 2 16 1 10 3 68.0
10/04/2025 Palm Beach Atl. W 5 60 20 180 .222 47 12 10 4 78 1 14 0 8 0 80.0
10/10/2025 at Rollins L 4 48 27 133 .158 48 2 18 11 44 1 14 1 8 0 58.0
10/11/2025 at Eckerd L 3 34 23 130 .085 33 8 6 6 68 2 4 4 4 1 46.0
10/17/2025 at Barry W 4 56 25 156 .199 56 7 9 1 65 0 20 4 10 0 73.0
10/18/2025 at Lynn W 4 65 21 166 .265 58 7 11 13 71 3 14 2 10 0 82.0
10/21/2025 Tampa W 3 40 6 97 .351 35 1 13 5 46 3 10 0 8 1 49.0
10/24/2025 Florida Tech W 4 43 16 147 .184 39 8 10 6 82 4 8 1 8 3 59.0
10/25/2025 Embry-Riddle (FL) W 5 61 22 198 .197 60 10 9 9 90 2 18 0 11 1 82.0
10/30/2025 at Nova Southeastern W 4 59 16 145 .297 54 5 8 8 67 0 14 3 7 0 71.0
10/31/2025 at Palm Beach Atl. W 3 44 9 118 .297 41 9 8 4 56 0 14 1 7 1 60.0
11/04/2025 at Saint Leo L 4 46 19 129 .209 43 6 11 8 60 1 6 4 4 2 56.0
11/07/2025 Eckerd W 3 37 9 95 .295 27 9 9 5 50 5 4 1 7 0 53.0
Opponents 91 1113 460 3413 .191 1017 152 222 168 1553 36 278 36 175.0 13 1,440.0
Fla. Southern 91 1060 502 3409 .164 972 168 187 152 1588 40 218 35 149.0 16 1,377.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 12.23
Assists Per Set 11.18
Service Aces Per Set 1.67
Reception Errors Per Set 1.85
Digs Per Set 17.07
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.14
Points Per Set 15.82

Leaders

Team Leaders: Kills
Player High
Kills
Coles, Bali 221
Word, Morgan 192
Piktel, Lindsay 154
Mall, Whitney 132
Moreland, Chloe 111
Team Leaders: Assists
Player High
Assists
Mullen, Brielle 429
Borton, Tori 382
Sasaki, Nako 121
Coles, Bali 11
Mall, Whitney 6
Team Leaders: Service Aces
Player High
Service Aces
Coles, Bali 36
Word, Morgan 34
Sasaki, Nako 29
Borton, Tori 26
Mullen, Brielle 23
Team Leaders: Digs
Player High
Digs
Sasaki, Nako 459
Mullen, Brielle 273
Coles, Bali 270
Borton, Tori 184
Nazzari, Payton 147
Team Leaders: Blocks
Player High
Blocks
Visser, Layla 59.0
Word, Morgan 57.0
Mall, Whitney 47.0
Moreland, Chloe 22.0
Coles, Bali 21.0

Bottom Sponsors