Skip To Main Content

Florida Southern College

scoreboard

Schedule

2018 Women's Volleyball Cumulative Statistics

Team (22-11, 13-7)

Overall Team Statistics
Statistic Florida Southern Opponents
Attack
Kills 1618 1561
Errors 563 703
Attempts 4668 4787
Percent .226 .179
Kills Per Set 13.4 12.9
Set
Assists 1522 1458
Assists Per Set 12.6 12.0
Ball Handling Errors 39 55
Serve
Aces 156 166
Errors 219 171
Aces Per Set 1.3 1.4
Receptions
Errors 166 156
Errors Per Set 1.4 1.3
Defense
Digs 2242 2184
Digs Per Set 18.5 18.0
Blocking
Solo 59 41
Assists 362 340
Errors 41 44
Blocks 240.0 211.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hart, Allie 3 3 0 2.0 0.67 1 0.33 4 8 -.375 0 0.00 1 0.33 1
3 Porter, Tierra 121 33 33 279.0 2.31 200 1.65 82 544 .217 7 0.06 0 0.00 0
5 Williams, Hailey 29 13 1 10.0 0.34 8 0.28 6 54 .037 2 0.07 0 0.00 4
6 Fresh, Gabby 121 33 2 21.0 0.17 1 0.01 1 6 .000 103 0.85 20 0.17 18
7 Drost, Whitney 110 31 17 245.5 2.23 202 1.84 99 643 .160 8 0.07 24 0.22 62
8 Charneco, Courtney 2 2 0 3.5 1.75 3 1.50 2 9 .111 0 0.00 0 0.00 0
9 Mattson, Nicole 120 33 33 621.5 5.18 564 4.70 167 1741 .228 17 0.14 28 0.23 31
10 Besancenez, Bethany 121 33 33 109.5 0.90 68 0.56 18 178 .281 1334 11.02 25 0.21 30
11 Jones, Bethany 6 4 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 3
12 Collins, Annie 38 17 0 8.0 0.21 2 0.05 1 5 .200 17 0.45 5 0.13 11
13 Popadic, Anica 66 19 12 117.0 1.77 91 1.38 46 265 .170 2 0.03 0 0.00 7
14 Ene, Buse 97 28 22 202.5 2.09 153 1.58 68 510 .167 15 0.15 28 0.29 9
15 Martin, Rachael 112 31 31 386.5 3.45 324 2.89 68 695 .368 6 0.05 18 0.16 33
22 Wilson, Makena 104 30 14 7.0 0.07 1 0.01 1 10 .000 10 0.10 6 0.06 10
Total 121 33 2,014.0 16.64 1618 13.37 563 4668 .226 1522 12.58 156 1.29 219
Opponents 121 33 1,938.0 16.02 1561 12.90 703 4787 .179 1458 12.05 166 1.37 171

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hart, Allie 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Porter, Tierra 121 28 0.23 2 10 .800 0.02 19 120 139.0 1.15 18 1
5 Williams, Hailey 29 43 1.48 2 56 .964 0.07 0 4 4.0 0.14 1 0
6 Fresh, Gabby 121 591 4.88 53 822 .936 0.44 0 0 0 0.00 0 1
7 Drost, Whitney 110 180 1.64 31 362 .914 0.28 5 29 34.0 0.31 3 0
8 Charneco, Courtney 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
9 Mattson, Nicole 120 429 3.58 21 501 .958 0.18 9 41 50.0 0.42 3 1
10 Besancenez, Bethany 121 368 3.04 0 6 1.000 0.00 0 33 33.0 0.27 3 32
11 Jones, Bethany 6 5 0.83 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Collins, Annie 38 8 0.21 0 2 1.000 0.00 0 2 2.0 0.05 0 1
13 Popadic, Anica 66 36 0.55 0 6 1.000 0.00 6 40 46.0 0.70 4 0
14 Ene, Buse 97 257 2.65 31 397 .922 0.32 4 35 39.0 0.40 4 0
15 Martin, Rachael 112 72 0.64 0 9 1.000 0.00 16 57 73.0 0.65 5 3
22 Wilson, Makena 104 220 2.12 10 234 .957 0.10 0 0 0 0.00 0 0
Total 121 2242 18.53 166 2429 .932 1.37 59 362 240.0 1.98 41 39
Opponents 121 2184 18.05 156 2517 .938 1.29 41 340 211.0 1.74 44 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hart, Allie 3 3 0 2.0 0.67 1 0.33 4 8 -.375 0 0.00 1 0.33 1
3 Porter, Tierra 77 20 20 189.5 2.46 147 1.91 49 361 .271 3 0.04 0 0.00 0
5 Williams, Hailey 22 10 1 10.0 0.45 8 0.36 6 54 .037 2 0.09 0 0.00 2
6 Fresh, Gabby 77 20 1 11.0 0.14 1 0.01 0 5 .200 68 0.88 10 0.13 11
7 Drost, Whitney 73 20 10 163.0 2.23 134 1.84 57 411 .187 2 0.03 14 0.19 39
8 Charneco, Courtney 2 2 0 3.5 1.75 3 1.50 2 9 .111 0 0.00 0 0.00 0
9 Mattson, Nicole 76 20 20 368.0 4.84 336 4.42 103 1063 .219 9 0.12 15 0.20 21
10 Besancenez, Bethany 77 20 20 71.0 0.92 45 0.58 12 112 .295 849 11.03 15 0.19 24
11 Jones, Bethany 6 4 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 3
12 Collins, Annie 26 11 0 6.0 0.23 2 0.08 1 4 .250 17 0.65 3 0.12 7
13 Popadic, Anica 39 11 8 63.0 1.62 52 1.33 23 141 .206 0 0.00 0 0.00 3
14 Ene, Buse 70 19 13 133.5 1.91 99 1.41 48 353 .144 8 0.11 21 0.30 7
15 Martin, Rachael 68 18 18 255.5 3.76 213 3.13 44 445 .380 4 0.06 11 0.16 22
22 Wilson, Makena 67 19 9 2.0 0.03 0 0.00 1 9 -.111 6 0.09 2 0.03 5
Total 77 20 1,279.0 16.61 1041 13.52 350 2975 .232 969 12.58 93 1.21 145
Opponents 77 20 1,235.0 16.04 998 12.96 454 3083 .176 938 12.18 100 1.30 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hart, Allie 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Porter, Tierra 77 13 0.17 2 10 .800 0.03 11 63 74.0 0.96 9 0
5 Williams, Hailey 22 31 1.41 2 43 .953 0.09 0 4 4.0 0.18 1 0
6 Fresh, Gabby 77 382 4.96 32 542 .941 0.42 0 0 0 0.00 0 1
7 Drost, Whitney 73 102 1.40 16 173 .908 0.22 4 22 26.0 0.36 1 0
8 Charneco, Courtney 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
9 Mattson, Nicole 76 285 3.75 18 327 .945 0.24 7 20 27.0 0.36 1 0
10 Besancenez, Bethany 77 233 3.03 0 3 1.000 0.00 0 22 22.0 0.29 1 14
11 Jones, Bethany 6 5 0.83 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Collins, Annie 26 5 0.19 0 1 1.000 0.00 0 2 2.0 0.08 0 1
13 Popadic, Anica 39 23 0.59 0 4 1.000 0.00 3 16 19.0 0.49 1 0
14 Ene, Buse 70 176 2.51 19 257 .926 0.27 2 23 25.0 0.36 4 0
15 Martin, Rachael 68 50 0.74 0 4 1.000 0.00 12 39 51.0 0.75 3 1
22 Wilson, Makena 67 140 2.09 7 151 .954 0.10 0 0 0 0.00 0 0
Total 77 1450 18.83 100 1527 .935 1.30 39 212 145.0 1.88 21 17
Opponents 77 1402 18.21 93 1625 .943 1.21 27 220 137.0 1.78 32 38

Match-By-Match

Florida Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Truman State L 4 42 20 137 .161 40 3 3 9 55 1 4 2 3.0 5 48.0
8/24/2018 vs Drury L 3 19 19 122 .000 17 3 3 7 57 0 12 1 6.0 2 28.0
8/25/2018 at Central Missouri L 3 26 14 113 .106 24 4 8 4 57 2 6 1 5.0 4 35.0
8/25/2018 vs Missouri Southern W 4 59 18 149 .275 58 7 9 5 81 1 6 2 4.0 1 70.0
8/31/2018 Ferris State W 4 55 16 146 .267 54 7 9 6 68 2 20 1 12.0 1 74.0
8/31/2018 Drury W 3 38 8 99 .303 38 3 7 4 41 6 16 3 14.0 0 55.0
9/01/2018 Catawba W 4 61 19 156 .269 60 11 4 6 83 2 14 0 9.0 3 81.0
9/01/2018 West Texas A&M W 3 54 11 129 .333 51 6 11 6 52 0 16 1 8.0 1 68.0
9/04/2018 Eckerd W 5 69 22 187 .251 67 3 14 6 91 1 10 1 6.0 0 78.0
9/08/2018 at Saint Leo L 5 61 31 172 .174 60 4 10 5 75 2 18 2 11.0 1 76.0
9/14/2018 at Lynn L 5 63 21 195 .215 58 6 6 5 93 1 10 1 6.0 2 75.0
9/15/2018 at Barry L 3 37 20 125 .136 34 5 9 8 59 2 6 2 5.0 2 47.0
9/21/2018 Embry-Riddle W 5 67 21 203 .227 61 4 7 6 99 1 12 0 7.0 1 78.0
9/22/2018 Florida Tech W 3 42 12 123 .244 39 7 5 2 58 1 16 1 9.0 1 58.0
9/28/2018 Palm Beach Atlantic W 4 51 24 146 .185 44 3 4 7 75 4 20 1 14.0 1 68.0
9/29/2018 Nova Southeastern W 3 39 11 98 .286 39 5 3 7 54 3 4 4 5.0 0 49.0
10/02/2018 Saint Leo W 3 38 15 123 .187 36 1 5 5 65 2 10 0 7.0 1 46.0
10/05/2018 at Tampa L 3 36 16 111 .180 32 0 6 1 47 3 6 0 6.0 0 42.0
10/06/2018 at Rollins W 3 40 9 103 .301 37 8 3 3 54 2 2 3 3.0 2 51.0
10/09/2018 at Eckerd W 4 54 13 149 .275 47 5 7 8 89 0 18 0 9.0 1 68.0
10/12/2018 Barry L 4 47 20 151 .179 46 4 8 9 69 3 22 2 14.0 0 65.0
10/13/2018 Lynn W 4 58 15 165 .261 55 4 13 3 76 6 10 0 11.0 0 73.0
10/19/2018 vs West Florida W 3 46 20 121 .215 43 3 3 3 52 0 18 1 9.0 0 58.0
10/19/2018 vs West Florida W 3 46 20 121 .215 43 3 3 3 52 0 18 1 9.0 0 58.0
10/20/2018 vs West Georgia W 3 49 15 126 .270 46 5 4 2 64 1 2 5 2.0 2 56.0
10/26/2018 at Florida Tech L 5 70 18 181 .287 64 4 6 8 80 0 8 0 4.0 2 78.0
10/27/2018 at Embry-Riddle W 4 65 21 192 .229 61 9 5 5 103 2 12 2 8.0 0 82.0
11/02/2018 at Nova Southeastern W 3 44 10 104 .327 41 3 7 4 48 2 16 0 10.0 0 57.0
11/03/2018 at Palm Beach Atlantic L 4 58 20 196 .194 53 3 6 1 92 0 6 0 3.0 1 64.0
11/09/2018 Rollins W 3 40 12 102 .275 38 6 8 3 54 3 2 2 4.0 0 50.0
11/10/2018 Tampa W 4 62 19 149 .289 57 9 13 4 69 1 4 0 3.0 2 74.0
11/15/2018 vs West Florida W 4 61 19 167 .251 59 6 7 3 79 3 16 1 11.0 0 78.0
11/16/2018 at Palm Beach Atlantic L 3 21 14 107 .065 20 2 3 8 51 2 2 1 3.0 3 26.0
Florida Southern 121 1618 563 4668 .226 1522 156 219 166 2242 59 362 41 240.0 39 2,014.0
Opponents 121 1561 703 4787 .179 1458 166 171 156 2184 41 340 44 211.0 55 1,938.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.37
Assists Per Set 12.58
Service Aces Per Set 1.29
Reception Errors Per Set 1.37
Digs Per Set 18.53
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.32
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs Truman State W 4 59 22 143 .259 52 9 10 3 61 0 14 1 7.0 1 75.0
8/24/2018 vs Drury W 3 43 14 119 .244 39 7 3 3 73 0 14 1 7.0 1 57.0
8/25/2018 Central Missouri W 3 46 11 122 .287 42 4 5 4 66 0 10 1 5.0 0 55.0
8/25/2018 vs Missouri Southern L 4 42 19 150 .153 39 5 3 7 66 2 10 0 7.0 3 54.0
8/31/2018 at Ferris State L 4 45 22 148 .155 41 6 5 7 69 3 4 0 5.0 2 56.0
8/31/2018 at Drury L 3 37 30 115 .061 36 4 4 3 44 1 6 0 4.0 0 45.0
9/01/2018 at Catawba L 4 36 20 151 .106 33 6 3 11 69 1 8 1 5.0 2 47.0
9/01/2018 at West Texas A&M L 3 43 16 120 .225 42 6 4 6 54 1 8 2 5.0 1 54.0
9/04/2018 at Eckerd L 5 66 28 194 .196 61 6 15 3 84 0 22 2 11.0 0 83.0
9/08/2018 Saint Leo W 5 61 25 170 .212 58 5 6 4 73 4 12 1 10.0 2 76.0
9/14/2018 Lynn W 5 69 14 187 .294 64 5 10 6 100 3 8 2 7.0 2 81.0
9/15/2018 Barry W 3 35 16 117 .162 33 8 2 5 56 1 16 0 9.0 0 52.0
9/21/2018 at Embry-Riddle L 5 64 26 202 .188 62 6 8 4 99 1 8 2 5.0 2 75.0
9/22/2018 at Florida Tech L 3 32 25 120 .058 28 2 4 7 58 1 8 0 5.0 2 39.0
9/28/2018 at Palm Beach Atlantic L 4 46 33 168 .077 44 7 5 3 65 2 23 3 13.5 1 66.5
9/29/2018 at Nova Southeastern L 3 33 23 118 .085 32 7 5 5 43 0 8 3 4.0 1 44.0
10/02/2018 at Saint Leo L 3 37 24 137 .095 35 5 6 1 64 0 8 1 4.0 3 46.0
10/05/2018 Tampa W 3 49 16 115 .287 44 1 4 0 55 3 8 0 7.0 0 57.0
10/06/2018 Rollins L 3 30 16 107 .131 28 3 6 8 49 1 6 3 4.0 3 37.0
10/09/2018 Eckerd L 4 53 27 176 .148 49 8 7 5 70 1 6 3 4.0 5 65.0
10/12/2018 at Barry W 4 55 27 159 .176 55 9 3 4 74 2 14 0 9.0 2 73.0
10/13/2018 at Lynn L 4 56 30 175 .149 54 3 3 4 84 2 6 0 5.0 2 64.0
10/19/2018 vs West Florida L 3 35 22 116 .112 33 3 1 3 47 2 8 1 6.0 2 44.0
10/19/2018 vs West Florida L 3 35 22 116 .112 33 3 1 3 47 2 8 1 6.0 2 44.0
10/20/2018 vs West Georgia L 3 40 13 121 .223 39 2 5 5 50 0 6 2 3.0 1 45.0
10/26/2018 Florida Tech W 5 76 19 186 .306 69 8 6 4 81 0 14 0 7.0 2 91.0
10/27/2018 Embry-Riddle L 4 60 29 203 .153 56 5 2 9 95 1 16 5 9.0 0 74.0
11/02/2018 Nova Southeastern L 3 36 21 107 .140 35 4 4 3 48 1 4 0 3.0 0 43.0
11/03/2018 Palm Beach Atlantic W 4 68 23 203 .222 62 1 8 3 103 1 17 2 9.5 0 78.5
11/09/2018 at Rollins L 3 19 17 97 .021 18 3 3 6 38 0 8 1 4.0 7 26.0
11/10/2018 at Tampa L 4 53 15 142 .268 51 4 7 9 63 3 8 4 7.0 4 64.0
11/15/2018 vs West Florida L 4 55 26 169 .172 52 3 5 6 76 2 10 2 7.0 1 65.0
11/16/2018 Palm Beach Atlantic W 3 47 12 114 .307 39 8 8 2 60 0 14 0 7.0 1 62.0
Opponents 121 1561 703 4787 .179 1458 166 171 156 2184 41 340 44 211.0 55 1,938.0
Florida Southern 121 1618 563 4668 .226 1522 156 219 166 2242 59 362 41 240.0 39 2,014.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.90
Assists Per Set 12.05
Service Aces Per Set 1.37
Reception Errors Per Set 1.29
Digs Per Set 18.05
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.45
Points Per Set 16.02

Leaders

Team Leaders: Kills
Player High
Kills
Mattson, Nicole 564
Martin, Rachael 324
Drost, Whitney 202
Porter, Tierra 200
Ene, Buse 153
Team Leaders: Assists
Player High
Assists
Besancenez, Bethany 1334
Fresh, Gabby 103
Collins, Annie 17
Mattson, Nicole 17
Ene, Buse 15
Team Leaders: Service Aces
Player High
Service Aces
Ene, Buse 28
Mattson, Nicole 28
Besancenez, Bethany 25
Drost, Whitney 24
Fresh, Gabby 20
Team Leaders: Digs
Player High
Digs
Fresh, Gabby 591
Mattson, Nicole 429
Besancenez, Bethany 368
Ene, Buse 257
Wilson, Makena 220
Team Leaders: Blocks
Player High
Blocks
Porter, Tierra 139.0
Martin, Rachael 73.0
Mattson, Nicole 50.0
Popadic, Anica 46.0
Ene, Buse 39.0