Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Fla. Southern (4-13) -VS- Christian Brothers (5-16)

Box Score

Fla. Southern logo
3
vs
Christian Brothers logo
0

Fla. Southern (4-13)
-VS-
Christian Brothers (5-16)

Team Score By Period
Team 1 2 3
Winner Fla. Southern FSC 25 25 26
Christian Brothers CBU 19 18 24
Date:
10/19/2019
Time:
9:00 AM
Site:
Hoover, Ala. (Finley Center)
Attendance:
0
VIEW
Match History vs Christian Brothers

Match Details

Game Statistics By Set
Set Fla. Southern Christian Brothers
K E TA % K E TA %
Set #1 12 2 28 .357 11 3 29 .276
Set #2 19 5 44 .318 9 2 34 .206
Set #3 13 5 34 .235 12 7 37 .135
Total 44 12 106 .302 32 12 100 .200
Team Statistical Comparison
Statistic Team Comparison
FSC - CBU
Points
58.0
44.0
Kills
44
32
Aces
9
7
Blocks
5
5
Assists
40
28
Digs
49
40

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Porter, Tierra (9), Martin, Rachael (9), Bondar, Lena (9)
Aces Ronda, Erica (3), Matthews, Raeley (2), Garza, Mika (2)
Blocks Porter, Tierra (4), Ene, Buse (2), Bondar, Lena (2)
Assists Garza, Mika (35), Formilan, Beatrice (3), Ene, Buse (1)
Digs Formilan, Beatrice (15), Williams, Hailey (8), Ene, Buse (8)
CBU - Leaders
Statistic Leaders
Kills Mollie Wadsworth (9), Emma Lenoir (7), Miaya Smith (6)
Aces Maddie Stevens (3), Emma Lenoir (2), Maddie Flickinger (1)
Blocks Meredith Hollinger (3), Maddie Flickinger (2), Alayna Maslinski (2)
Assists Maddie Flickinger (26), Emma Lenoir (1), Mollie Wadsworth (1)
Digs Emma Lenoir (7), Joze Smith (7), Alayna Maslinski (6)

Individual Statistics

Fla. Southern (4-13)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Porter, Tierra 3 9 2 18 .389 0 0 0 0 0-0 0 4 0 1 0 0 11.0
5 5 Williams, Hailey 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 8 0 1 0.0
9 9 Matthews, Raeley 3 8 4 21 .190 0 0 2 2 2-2 0 1 0 5 0 0 10.5
14 14 Ene, Buse 3 7 2 22 .227 1 0 1 0 1-0 0 2 0 8 0 2 9.0
15 15 Martin, Rachael 3 9 1 19 .421 0 0 0 0 0-0 0 1 0 2 0 0 9.5
20 20 Garza, Mika 3 1 0 2 .500 35 0 2 2 2-2 0 0 0 4 2 0 3.0
10 10 Formilan, Beatrice 3 0 0 0 0 3 0 1 1 1-1 0 0 0 15 0 1 1.0
16 16 Ronda, Erica 3 1 0 1 1.000 0 0 3 2 3-2 0 0 0 3 0 0 4.0
22 22 Bondar, Lena 3 9 2 20 .350 1 0 0 0 0-0 0 2 0 3 0 3 10.0
TM TM TEAM 0 0 -
Totals 44 12 106 .302 40 0 9 7 9-7 0 10 0 49 2 7 58
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Porter, Tierra 3 0 4 0 1 0 0 11.0
5 5 Williams, Hailey 3 0 0 0 8 0 1 0.0
9 9 Matthews, Raeley 3 0 1 0 5 0 0 10.5
14 14 Ene, Buse 3 0 2 0 8 0 2 9.0
15 15 Martin, Rachael 3 0 1 0 2 0 0 9.5
20 20 Garza, Mika 3 0 0 0 4 2 0 3.0
10 10 Formilan, Beatrice 3 0 0 0 15 0 1 1.0
16 16 Ronda, Erica 3 0 0 0 3 0 0 4.0
22 22 Bondar, Lena 3 0 2 0 3 0 3 10.0
TM TM TEAM 0
Totals 0 10 0 49 2 7 58

Christian Brothers (5-16)

CBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maddie Flickinger 3 2 0 5 .400 26 0 1 1 1-1 1 1 0 4 1 0 4.5
4 4 Emma Lenoir 3 7 1 25 .240 1 0 2 1 2-1 0 0 0 7 0 1 9.0
5 5 Miaya Smith 3 6 2 14 .286 0 0 0 0 0-0 0 1 0 1 0 0 6.5
7 7 Joze Smith 3 1 0 1 1.000 0 0 1 1 1-1 0 0 0 7 0 2 2.0
9 9 Meredith Hollinger 3 6 3 19 .158 0 0 0 0 0-0 1 2 0 3 0 1 8.0
12 12 Alayna Maslinski 3 1 4 16 -.188 0 0 0 2 0-2 0 2 1 6 0 0 2.0
1 1 Lauren Ballard 3 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 1 0.0
3 3 Brooke Hall 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
6 6 Mollie Wadsworth 3 9 2 19 .368 1 0 0 0 0-0 0 0 0 2 0 1 9.0
16 16 Maddie Stevens 1 0 0 0 0 0 0 3 1 3-1 0 0 0 4 0 0 3.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 12 100 .200 28 0 7 9 7-9 2 6 1 40 1 9 44
CBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maddie Flickinger 3 1 1 0 4 1 0 4.5
4 4 Emma Lenoir 3 0 0 0 7 0 1 9.0
5 5 Miaya Smith 3 0 1 0 1 0 0 6.5
7 7 Joze Smith 3 0 0 0 7 0 2 2.0
9 9 Meredith Hollinger 3 1 2 0 3 0 1 8.0
12 12 Alayna Maslinski 3 0 2 1 6 0 0 2.0
1 1 Lauren Ballard 3 0 0 0 1 0 1 0.0
3 3 Brooke Hall 3 0 0 0 5 0 2 0.0
6 6 Mollie Wadsworth 3 0 0 0 2 0 1 9.0
16 16 Maddie Stevens 1 0 0 0 4 0 0 3.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 2 6 1 40 1 9 44

Bottom Sponsors