Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Fla. Southern (6-17, 2-11 SSC) -VS- Florida Tech (4-20, 1-12 SSC)

Box Score

Fla. Southern logo
3
vs
Florida Tech logo
2

Fla. Southern (6-17, 2-11 SSC)
-VS-
Florida Tech (4-20, 1-12 SSC)

Team Score By Period
Team 1 2 3 4 5
Winner Fla. Southern FSC 17 23 25 29 15
Florida Tech FT 25 25 23 27 6
Date:
11/1/2019
Time:
7:00 PM
Site:
Melbourne, Fla. (Clemente Center)
Attendance:
0
Officials
1st Referee: Dave Skoves
2nd Referee: Alex Molina
VIEW
Match History vs Florida Tech

Match Details

Game Statistics By Set
Set Fla. Southern Florida Tech
K E TA % K E TA %
Set #1 13 4 45 .200 14 3 44 .250
Set #2 16 8 47 .170 12 3 44 .205
Set #3 8 6 51 .039 12 6 57 .105
Set #4 16 7 59 .153 12 8 53 .075
Set #5 11 1 25 .400 2 2 21 .000
Total 64 26 227 .167 52 22 219 .137
Team Statistical Comparison
Statistic Team Comparison
FSC - FT
Points
77.0
72.0
Kills
64
52
Aces
8
14
Blocks
5
6
Assists
61
49
Digs
122
126

Game Leaders

FSC - Leaders
Statistic Leaders
Kills Travis, Ali (15), Bondar, Lena (14), Martin, Rachael (12)
Aces Formilan, Beatrice (3), Charneco, Courtney (2), Matthews, Raeley (2)
Blocks Martin, Rachael (3), Bondar, Lena (2), Matthews, Raeley (2)
Assists Collins, Annie (57), Travis, Ali (1), Martin, Rachael (1)
Digs Formilan, Beatrice (35), Travis, Ali (28), Collins, Annie (23)
FT - Leaders
Statistic Leaders
Kills Garcia, Jocelyn (16), Keenan, Audrey (8), Ciulli, Elena (8)
Aces Fairchild, Maddalena (4), Kottke, Tania (4), Garcia, Jocelyn (3)
Blocks Garcia, Jocelyn (5), Fairchild, Maddalena (4)
Assists Fairchild, Maddalena (42), Atkinson, Kyra (5), Garcia, Jocelyn (1)
Digs Atkinson, Kyra (38), Keenan, Audrey (30), Kottke, Tania (16)

Individual Statistics

Fla. Southern (6-17, 2-11 SSC)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Travis, Ali 5 15 9 57 .105 1 0 0 1 0-1 0 0 0 28 0 1 15.0
12 12 Collins, Annie 5 1 0 5 .200 57 0 0 0 0-0 0 0 0 23 0 0 1.0
13 13 Popadic, Anica 5 7 2 15 .333 0 0 0 0 0-0 0 1 3 3 0 0 7.5
15 15 Martin, Rachael 5 12 3 27 .333 1 0 0 0 0-0 0 3 0 3 0 1 13.5
22 22 Bondar, Lena 5 14 5 48 .188 1 0 0 0 0-0 0 2 0 5 0 1 15.0
5 5 Williams, Hailey 5 0 0 0 0 0 0 1 3 1-3 0 0 0 5 0 3 1.0
10 10 Formilan, Beatrice 5 0 0 1 .000 1 0 3 1 3-1 0 1 0 35 0 2 3.5
16 16 Ronda, Erica 4 5 1 25 .160 0 0 0 0 0-0 0 1 0 5 0 2 5.5
8 8 Charneco, Courtney 4 0 0 0 0 0 0 2 0 2-0 0 0 0 2 0 0 2.0
9 9 Matthews, Raeley 4 7 4 41 .073 0 0 2 1 2-1 0 2 0 12 0 4 10.0
7 7 Eberle, Mandee 2 2 0 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Ene, Buse 2 1 2 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 1.0
2 2 Shaddix, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 64 26 227 .167 61 0 8 7 8-7 0 10 3 122 0 14 77
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Travis, Ali 5 0 0 0 28 0 1 15.0
12 12 Collins, Annie 5 0 0 0 23 0 0 1.0
13 13 Popadic, Anica 5 0 1 3 3 0 0 7.5
15 15 Martin, Rachael 5 0 3 0 3 0 1 13.5
22 22 Bondar, Lena 5 0 2 0 5 0 1 15.0
5 5 Williams, Hailey 5 0 0 0 5 0 3 1.0
10 10 Formilan, Beatrice 5 0 1 0 35 0 2 3.5
16 16 Ronda, Erica 4 0 1 0 5 0 2 5.5
8 8 Charneco, Courtney 4 0 0 0 2 0 0 2.0
9 9 Matthews, Raeley 4 0 2 0 12 0 4 10.0
7 7 Eberle, Mandee 2 0 0 0 1 0 0 2.0
14 14 Ene, Buse 2 0 0 0 0 0 0 1.0
2 2 Shaddix, Emma 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 3 122 0 14 77

Florida Tech (4-20, 1-12 SSC)

FT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Fairchild, Maddalena 5 3 2 16 .063 42 0 4 1 4-1 1 3 1 13 0 0 9.5
9 9 Keenan, Audrey 5 8 3 50 .100 0 0 0 0 0-0 0 0 0 30 0 2 8.0
10 10 Ciulli, Elena 5 8 4 29 .138 0 0 1 3 1-3 0 0 0 4 0 0 9.0
11 11 Kottke, Tania 5 8 6 55 .036 0 0 4 2 4-2 0 0 0 16 0 2 12.0
16 16 Mayberry, Christina 5 8 2 25 .240 0 0 0 0 0-0 0 0 0 3 0 0 8.0
17 17 Garcia, Jocelyn 5 16 5 38 .289 1 0 3 2 3-2 2 3 0 1 0 0 22.5
2 2 Arbour, Erin 5 1 0 4 .250 1 0 0 0 0-0 0 0 0 16 0 2 1.0
14 14 Atkinson, Kyra 5 0 0 2 .000 5 0 2 1 2-1 0 0 0 38 0 2 2.0
1 1 Rodriguez, Hannah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
20 20 Mastin, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 22 219 .137 49 0 14 9 14-9 3 6 1 126 0 8 72
FT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Fairchild, Maddalena 5 1 3 1 13 0 0 9.5
9 9 Keenan, Audrey 5 0 0 0 30 0 2 8.0
10 10 Ciulli, Elena 5 0 0 0 4 0 0 9.0
11 11 Kottke, Tania 5 0 0 0 16 0 2 12.0
16 16 Mayberry, Christina 5 0 0 0 3 0 0 8.0
17 17 Garcia, Jocelyn 5 2 3 0 1 0 0 22.5
2 2 Arbour, Erin 5 0 0 0 16 0 2 1.0
14 14 Atkinson, Kyra 5 0 0 0 38 0 2 2.0
1 1 Rodriguez, Hannah 4 0 0 0 5 0 0 0.0
20 20 Mastin, Kayla 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 6 1 126 0 8 72

Bottom Sponsors