Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Lee (4-2) -VS- Fla. Southern (2-4)

Box Score

Lee logo
1
vs
Fla. Southern logo
3

Lee (4-2)
-VS-
Fla. Southern (2-4)

Team Score By Period
Team 1 2 3 4
Lee LEE 22 25 18 20
Winner Fla. Southern FSC 25 19 25 25
Date:
9/14/2019
Time:
10:30 AM
Site:
Aiken, S.C. (Convocation Center)
Attendance:
0
VIEW
Match History vs Lee

Match Details

Game Statistics By Set
Set Lee Fla. Southern
K E TA % K E TA %
Set #1 13 7 37 .162 10 3 34 .206
Set #2 10 9 44 .023 6 9 42 -.071
Set #3 7 5 25 .080 13 4 29 .310
Set #4 11 9 37 .054 12 3 35 .257
Total 41 30 143 .077 41 19 140 .157
Team Statistical Comparison
Statistic Team Comparison
LEE - FSC
Points
51.0
63.0
Kills
41
41
Aces
7
9
Blocks
3
13
Assists
35
35
Digs
80
72

Game Leaders

LEE - Leaders
Statistic Leaders
Kills Abby Stroh (16), Quinne Daoust (10), Savannah Chan (7)
Aces Hannah Longley (2), Abby Stroh (2), Savannah Chan (2)
Blocks Peyton Engstrom (1), Hanna Matthews (1), Savannah Chan (1)
Assists Hanna Matthews (35)
Digs Micaela McMichen (20), Hannah Longley (19), Quinne Daoust (17)
FSC - Leaders
Statistic Leaders
Kills Ronda, Erica (12), Martin, Rachael (10), Bondar, Lena (9)
Aces Formilan, Beatrice (4), Ronda, Erica (3), Travis, Ali (2)
Blocks Porter, Tierra (6), Martin, Rachael (4), Bondar, Lena (2)
Assists Garza, Mika (35)
Digs Ronda, Erica (18), Formilan, Beatrice (16), Travis, Ali (10)

Individual Statistics

Lee (4-2)

LEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mary Kath. Givhan 4 6 4 20 .100 0 0 0 0 0-0 0 0 0 0 2 0 6.0
4 4 Hannah Longley 4 0 0 2 .000 0 0 2 2 2-2 0 0 0 19 0 2 2.0
5 5 Abby Stroh 4 16 10 55 .109 0 0 2 4 2-4 0 0 0 8 1 3 18.0
6 6 Hanna Matthews 4 0 3 5 -.600 35 0 0 0 0-0 1 0 0 9 2 0 1.0
10 10 Quinne Daoust 4 10 5 25 .200 0 0 0 0 0-0 0 0 0 17 0 1 10.0
12 12 Micaela McMichen 4 0 0 1 .000 0 0 1 2 1-2 0 0 0 20 0 0 1.0
14 14 Calina Croy 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Savannah Chan 4 7 2 16 .313 0 0 2 1 2-1 1 0 0 4 1 0 10.0
17 17 Bailey Kress 4 2 6 17 -.235 0 0 0 0 0-0 0 0 0 1 0 2 2.0
15 15 Emma Flowers 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Peyton Engstrom 2 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
8 8 Mackenzie Pearson 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 30 143 .077 35 0 7 11 7-11 3 0 0 80 6 9 51
LEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mary Kath. Givhan 4 0 0 0 0 2 0 6.0
4 4 Hannah Longley 4 0 0 0 19 0 2 2.0
5 5 Abby Stroh 4 0 0 0 8 1 3 18.0
6 6 Hanna Matthews 4 1 0 0 9 2 0 1.0
10 10 Quinne Daoust 4 0 0 0 17 0 1 10.0
12 12 Micaela McMichen 4 0 0 0 20 0 0 1.0
14 14 Calina Croy 4 0 0 0 1 0 0 0.0
16 16 Savannah Chan 4 1 0 0 4 1 0 10.0
17 17 Bailey Kress 4 0 0 0 1 0 2 2.0
15 15 Emma Flowers 3 0 0 0 1 0 0 0.0
3 3 Peyton Engstrom 2 1 0 0 0 0 0 1.0
8 8 Mackenzie Pearson 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 0 0 80 6 9 51

Fla. Southern (2-4)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Travis, Ali 4 0 0 3 .000 0 0 2 2 2-2 0 0 0 10 1 0 2.0
3 3 Porter, Tierra 4 4 4 12 .000 0 0 0 0 0-0 5 1 0 3 0 0 9.5
5 5 Williams, Hailey 4 3 2 22 .045 0 0 0 3 0-3 1 0 0 8 1 1 4.0
10 10 Formilan, Beatrice 4 1 0 4 .250 0 0 4 1 4-1 0 0 0 16 0 3 5.0
15 15 Martin, Rachael 4 10 4 35 .171 0 0 0 0 0-0 3 1 0 4 2 1 13.5
16 16 Ronda, Erica 4 12 6 31 .194 0 0 3 2 3-2 0 1 0 18 1 2 15.5
20 20 Garza, Mika 4 2 0 6 .333 35 0 0 3 0-3 0 1 0 7 2 0 2.5
22 22 Bondar, Lena 4 9 3 22 .273 0 0 0 0 0-0 2 0 0 2 1 0 11.0
12 12 Collins, Annie 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Popadic, Anica 3 0 0 1 .000 0 0 0 3 0-3 0 0 0 3 0 0 0.0
9 9 Matthews, Raeley 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
17 17 Zayas, Sarah 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 19 140 .157 35 0 9 16 9-16 11 4 0 72 8 7 63
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Travis, Ali 4 0 0 0 10 1 0 2.0
3 3 Porter, Tierra 4 5 1 0 3 0 0 9.5
5 5 Williams, Hailey 4 1 0 0 8 1 1 4.0
10 10 Formilan, Beatrice 4 0 0 0 16 0 3 5.0
15 15 Martin, Rachael 4 3 1 0 4 2 1 13.5
16 16 Ronda, Erica 4 0 1 0 18 1 2 15.5
20 20 Garza, Mika 4 0 1 0 7 2 0 2.5
22 22 Bondar, Lena 4 2 0 0 2 1 0 11.0
12 12 Collins, Annie 3 0 0 0 1 0 0 0.0
13 13 Popadic, Anica 3 0 0 0 3 0 0 0.0
9 9 Matthews, Raeley 1 0 0 0 0 0 0 0.0
17 17 Zayas, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 11 4 0 72 8 7 63

Bottom Sponsors