Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Lee (9-13) -VS- Fla. Southern (5-13)

Box Score

Lee logo
1
vs
Fla. Southern logo
3

Lee (9-13)
-VS-
Fla. Southern (5-13)

Team Score By Period
Team 1 2 3 4
Lee LEE 18 19 33 16
Winner Fla. Southern FSC 25 25 31 25
Date:
10/19/2019
Time:
4:45 PM
Site:
Hoover, Ala. (Finley Center)
Attendance:
0
VIEW
Match History vs Lee

Match Details

Game Statistics By Set
Set Lee Fla. Southern
K E TA % K E TA %
Set #1 13 7 45 .133 12 2 40 .250
Set #2 9 9 38 .000 12 5 38 .184
Set #3 16 6 61 .164 18 11 64 .109
Set #4 9 7 47 .043 13 5 40 .200
Total 47 29 191 .094 55 23 182 .176
Team Statistical Comparison
Statistic Team Comparison
LEE - FSC
Points
57.0
77.0
Kills
47
55
Aces
5
12
Blocks
5
10
Assists
44
53
Digs
93
96

Game Leaders

LEE - Leaders
Statistic Leaders
Kills Quinne Daoust (9), Bailey Kress (9), Mary Kath. Givhan (8)
Aces Mackenzie Pearson (2), Calina Croy (2), Hannah Longley (1)
Blocks Hannah Upton (3), Mary Kath. Givhan (2), Quinne Daoust (2)
Assists Hanna Matthews (39), Mackenzie Pearson (2), Micaela McMichen (2)
Digs Micaela McMichen (27), Mackenzie Pearson (14), Hanna Matthews (11)
FSC - Leaders
Statistic Leaders
Kills Martin, Rachael (14), Porter, Tierra (10), Ene, Buse (10)
Aces Ene, Buse (4), Matthews, Raeley (2), Formilan, Beatrice (2)
Blocks Porter, Tierra (5), Martin, Rachael (5), Matthews, Raeley (2)
Assists Garza, Mika (44), Formilan, Beatrice (6), Porter, Tierra (1)
Digs Williams, Hailey (27), Formilan, Beatrice (24), Ene, Buse (13)

Individual Statistics

Lee (9-13)

LEE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah Upton 4 6 1 30 .167 0 0 0 2 0-2 1 2 0 3 0 2 8.0
2 2 Mary Kath. Givhan 4 8 3 27 .185 1 0 0 0 0-0 0 2 0 1 0 0 9.0
6 6 Hanna Matthews 4 4 3 9 .111 39 0 0 0 0-0 0 1 0 11 1 0 4.5
10 10 Quinne Daoust 4 9 5 40 .100 0 0 0 1 0-1 0 2 0 10 0 0 10.0
17 17 Bailey Kress 4 9 4 37 .135 0 0 0 0 0-0 0 1 0 3 0 3 9.5
8 8 Mackenzie Pearson 4 0 0 2 .000 2 0 2 0 2-0 0 0 0 14 0 0 2.0
12 12 Micaela McMichen 4 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 27 0 2 0.0
14 14 Calina Croy 4 0 0 0 0 0 0 2 3 2-3 0 0 0 2 0 0 2.0
5 5 Abby Stroh 2 8 10 27 -.074 0 0 0 1 0-1 0 0 0 7 0 2 8.0
4 4 Hannah Longley 2 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 2 1.0
15 15 Emma Flowers 2 3 2 18 .056 0 0 0 0 0-0 0 0 0 6 0 0 3.0
16 16 Savannah Chan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 29 191 .094 44 0 5 7 5-7 1 8 0 93 1 12 57
LEE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah Upton 4 1 2 0 3 0 2 8.0
2 2 Mary Kath. Givhan 4 0 2 0 1 0 0 9.0
6 6 Hanna Matthews 4 0 1 0 11 1 0 4.5
10 10 Quinne Daoust 4 0 2 0 10 0 0 10.0
17 17 Bailey Kress 4 0 1 0 3 0 3 9.5
8 8 Mackenzie Pearson 4 0 0 0 14 0 0 2.0
12 12 Micaela McMichen 4 0 0 0 27 0 2 0.0
14 14 Calina Croy 4 0 0 0 2 0 0 2.0
5 5 Abby Stroh 2 0 0 0 7 0 2 8.0
4 4 Hannah Longley 2 0 0 0 9 0 2 1.0
15 15 Emma Flowers 2 0 0 0 6 0 0 3.0
16 16 Savannah Chan 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 1 0.0
Totals 1 8 0 93 1 12 57

Fla. Southern (5-13)

FSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Porter, Tierra 4 10 4 25 .240 1 0 0 0 0-0 0 5 1 2 0 0 12.5
5 5 Williams, Hailey 4 1 1 8 .000 0 0 1 0 1-0 0 0 0 27 0 2 2.0
9 9 Matthews, Raeley 4 7 6 37 .027 0 0 2 2 2-2 0 2 0 9 0 2 10.0
14 14 Ene, Buse 4 10 4 28 .214 1 0 4 2 4-2 0 2 0 13 0 0 15.0
15 15 Martin, Rachael 4 14 2 33 .364 0 0 0 1 0-1 3 2 1 3 0 0 18.0
20 20 Garza, Mika 4 1 1 7 .000 44 0 1 2 1-2 0 1 0 8 0 0 2.5
10 10 Formilan, Beatrice 4 0 0 1 .000 6 0 2 1 2-1 0 0 0 24 0 1 2.0
16 16 Ronda, Erica 4 2 1 8 .125 1 0 2 3 2-3 0 0 0 4 0 0 4.0
22 22 Bondar, Lena 4 10 4 35 .171 0 0 0 0 0-0 0 2 2 6 0 0 11.0
12 12 Collins, Annie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 55 23 182 .176 53 0 12 11 12-11 3 14 4 96 0 5 77
FSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Porter, Tierra 4 0 5 1 2 0 0 12.5
5 5 Williams, Hailey 4 0 0 0 27 0 2 2.0
9 9 Matthews, Raeley 4 0 2 0 9 0 2 10.0
14 14 Ene, Buse 4 0 2 0 13 0 0 15.0
15 15 Martin, Rachael 4 3 2 1 3 0 0 18.0
20 20 Garza, Mika 4 0 1 0 8 0 0 2.5
10 10 Formilan, Beatrice 4 0 0 0 24 0 1 2.0
16 16 Ronda, Erica 4 0 0 0 4 0 0 4.0
22 22 Bondar, Lena 4 0 2 2 6 0 0 11.0
12 12 Collins, Annie 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 14 4 96 0 5 77

Bottom Sponsors