Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2024 Women's Volleyball Cumulative Statistics

Team (15-13, 9-11)

Overall Team Statistics
Statistic Fla. Southern Opponents
Attack
Kills 1219 1223
Errors 562 582
Attempts 3508 3551
Percent .187 .181
Kills Per Set 11.7 11.8
Set
Assists 1126 1125
Assists Per Set 10.8 10.8
Ball Handling Errors 7 3
Serve
Aces 187 197
Errors 244 216
Aces Per Set 1.8 1.9
Receptions
Errors 197 187
Errors Per Set 1.9 1.8
Defense
Digs 1521 1490
Digs Per Set 14.6 14.3
Blocking
Solo 78 49
Assists 298 347
Errors 36 34
Blocks 227.0 222.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zimmerman, Taylor 24 12 1 0 0.00 0 0.00 0 3 .000 3 0.13 0 0.00 0
2 Russell, Nicole 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
3 Chambers, Caroline 104 28 0 37.0 0.36 2 0.02 2 18 .000 129 1.24 35 0.34 26
5 Almond, Kathryn 5 2 1 8.0 1.60 4 0.80 2 8 .250 0 0.00 2 0.40 1
6 Petermann, Mackenzie 103 28 28 257.5 2.50 207 2.01 136 764 .093 22 0.21 31 0.30 56
7 Lowe, Zoe 103 28 3 249.0 2.42 222 2.16 95 555 .229 8 0.08 0 0.00 0
10 Baruch, Mallory 30 9 1 6.0 0.20 1 0.03 5 8 -.500 109 3.63 5 0.17 13
11 Piktel, Lindsay 28 14 2 42.5 1.52 31 1.11 20 93 .118 1 0.04 8 0.29 11
12 Coles, Bali 72 23 11 4.0 0.06 2 0.03 5 32 -.094 5 0.07 2 0.03 6
13 Sasaki, Sandra 97 28 14 338.0 3.48 313 3.23 114 798 .249 12 0.12 15 0.15 27
15 Fowler, Madison 101 27 27 260.5 2.58 192 1.90 59 458 .290 1 0.01 0 0.00 0
16 Word, Morgan 103 28 28 164.0 1.59 72 0.70 46 242 .107 6 0.06 36 0.35 63
17 Kraus, Kiersten 103 28 27 222.5 2.16 167 1.62 73 496 .190 297 2.88 15 0.15 7
20 Kerley, Adyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Mulvaney, Mary Kate 104 28 25 43.0 0.41 5 0.05 5 32 .000 533 5.13 38 0.37 33
Total 104 28 1,633.0 15.70 1219 11.72 562 3508 .187 1126 10.83 187 1.80 244
Opponents 104 28 1,642.5 15.79 1223 11.76 582 3551 .181 1125 10.82 197 1.89 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmerman, Taylor 24 43 1.79 6 120 .950 0.25 0 0 0 0.00 0 0
2 Russell, Nicole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Chambers, Caroline 104 391 3.76 42 626 .933 0.40 0 0 0 0.00 0 0
5 Almond, Kathryn 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 0
6 Petermann, Mackenzie 103 263 2.55 55 634 .913 0.53 7 25 32.0 0.31 1 0
7 Lowe, Zoe 103 47 0.46 16 165 .903 0.16 10 34 44.0 0.43 8 1
10 Baruch, Mallory 30 34 1.13 0 0 .000 0.00 0 0 0 0.00 0 4
11 Piktel, Lindsay 28 8 0.29 5 31 .839 0.18 1 5 6.0 0.21 1 0
12 Coles, Bali 72 105 1.46 29 268 .892 0.40 0 0 0 0.00 0 0
13 Sasaki, Sandra 97 159 1.64 11 92 .880 0.11 1 18 19.0 0.20 3 0
15 Fowler, Madison 101 25 0.25 1 16 .938 0.01 31 75 106.0 1.05 6 1
16 Word, Morgan 103 32 0.31 0 10 1.000 0.00 22 68 90.0 0.87 9 0
17 Kraus, Kiersten 103 198 1.92 5 57 .912 0.05 6 69 75.0 0.73 8 0
20 Kerley, Adyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mulvaney, Mary Kate 104 214 2.06 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 104 1521 14.63 197 2020 .902 1.89 78 298 227.0 2.18 36 7
Opponents 104 1490 14.33 187 1975 .905 1.80 49 347 222.5 2.14 34 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zimmerman, Taylor 22 11 1 0 0.00 0 0.00 0 3 .000 3 0.14 0 0.00 0
2 Russell, Nicole 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
3 Chambers, Caroline 74 20 0 27.0 0.36 2 0.03 1 6 .167 85 1.15 25 0.34 22
5 Almond, Kathryn 2 1 0 3.5 1.75 1 0.50 0 1 1.000 0 0.00 2 1.00 1
6 Petermann, Mackenzie 73 20 20 181.0 2.48 139 1.90 96 507 .085 15 0.21 26 0.36 51
7 Lowe, Zoe 73 20 3 160.0 2.19 147 2.01 69 384 .203 8 0.11 0 0.00 0
10 Baruch, Mallory 27 8 1 4.0 0.15 0 0.00 4 6 -.667 98 3.63 4 0.15 13
11 Piktel, Lindsay 19 11 0 25.0 1.32 17 0.89 9 56 .143 1 0.05 6 0.32 9
12 Coles, Bali 50 17 10 2.0 0.04 1 0.02 3 15 -.133 4 0.08 1 0.02 2
13 Sasaki, Sandra 74 20 9 278.0 3.76 257 3.47 86 639 .268 8 0.11 13 0.18 20
15 Fowler, Madison 74 20 20 178.5 2.41 138 1.86 42 315 .305 1 0.01 0 0.00 0
16 Word, Morgan 73 20 20 100.0 1.37 39 0.53 25 140 .100 3 0.04 28 0.38 45
17 Kraus, Kiersten 73 20 19 152.0 2.08 117 1.60 51 350 .189 191 2.62 9 0.12 2
20 Kerley, Adyla 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
21 Mulvaney, Mary Kate 74 20 17 33.0 0.45 4 0.05 4 17 .000 386 5.22 29 0.39 21
Total 74 20 1,145.0 15.47 863 11.66 390 2440 .194 803 10.85 143 1.93 187
Opponents 74 20 1,184.5 16.01 878 11.86 391 2459 .198 806 10.89 143 1.93 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmerman, Taylor 22 41 1.86 6 113 .947 0.27 0 0 0 0.00 0 0
2 Russell, Nicole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Chambers, Caroline 74 274 3.70 31 446 .930 0.42 0 0 0 0.00 0 0
5 Almond, Kathryn 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
6 Petermann, Mackenzie 73 180 2.47 46 473 .903 0.63 7 18 25.0 0.34 1 0
7 Lowe, Zoe 73 40 0.55 8 121 .934 0.11 4 18 22.0 0.30 6 1
10 Baruch, Mallory 27 27 1.00 0 0 .000 0.00 0 0 0 0.00 0 4
11 Piktel, Lindsay 19 6 0.32 3 14 .786 0.16 1 2 3.0 0.16 1 0
12 Coles, Bali 50 51 1.02 17 178 .904 0.34 0 0 0 0.00 0 0
13 Sasaki, Sandra 74 121 1.64 6 35 .829 0.08 0 16 16.0 0.22 1 0
15 Fowler, Madison 74 19 0.26 0 13 1.000 0.00 15 51 66.0 0.89 2 1
16 Word, Morgan 73 23 0.32 0 9 1.000 0.00 12 42 54.0 0.74 3 0
17 Kraus, Kiersten 73 125 1.71 5 43 .884 0.07 4 44 48.0 0.66 5 0
20 Kerley, Adyla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Mulvaney, Mary Kate 74 144 1.95 0 1 1.000 0.00 0 0 0 0.00 0 1
Total 74 1052 14.22 143 1446 .901 1.93 43 192 139.0 1.88 19 7
Opponents 74 1034 13.97 143 1365 .895 1.93 31 265 163.5 2.21 24 2

Match-By-Match

Fla. Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 American Int'l W 3 36 19 94 .181 32 6 9 6 33 1 16 0 9 0 51.0
9/07/2024 Augusta L 4 38 36 164 .012 31 4 9 7 60 2 22 5 13 0 55.0
9/07/2024 Lewis W 4 56 20 176 .205 49 4 11 5 85 3 10 0 8 0 68.0
9/13/2024 vs Clarion W 3 28 16 97 .124 27 8 6 6 54 3 14 2 10 0 46.0
9/13/2024 vs Purdue Northwest W 5 56 25 163 .190 48 9 8 8 75 5 22 1 16 0 81.0
9/14/2024 at Hillsdale L 3 35 16 89 .213 34 6 2 11 36 1 14 2 8 0 49.0
9/20/2024 vs West Florida W 5 66 27 185 .211 64 3 8 2 73 10 4 5 12 0 81.0
9/21/2024 at Valdosta St. W 3 41 13 100 .280 38 4 4 9 53 10 4 2 12 0 57.0
10/04/2024 Embry-Riddle (FL) W 4 52 28 158 .152 50 11 7 8 75 1 20 2 11 0 74.0
10/05/2024 Rollins W 3 44 16 112 .250 40 7 4 3 57 1 10 1 6 0 57.0
10/16/2024 Tampa L 4 46 26 133 .150 43 5 7 7 50 4 10 0 9 0 60.0
10/18/2024 Barry L 3 33 14 89 .213 30 3 12 11 42 0 4 0 2 0 38.0
10/21/2024 at Palm Beach Atl. W 4 48 18 112 .268 47 9 7 4 57 4 12 0 10 1 67.0
10/22/2024 Eckerd L 5 49 26 124 .185 46 14 16 15 40 4 10 2 9 0 72.0
10/25/2024 at Nova Southeastern L 3 37 12 108 .231 35 7 6 6 47 2 6 3 5 0 49.0
10/26/2024 at Florida Tech L 4 44 21 131 .176 41 5 15 10 52 0 10 3 5 0 54.0
10/29/2024 at Eckerd W 4 52 17 135 .259 49 5 12 9 67 2 22 0 13 0 70.0
11/01/2024 at Rollins W 3 39 15 91 .264 38 12 7 2 41 1 8 2 5 0 56.0
11/02/2024 at Embry-Riddle (FL) L 3 27 16 90 .122 26 3 8 8 31 0 8 2 4 0 34.0
11/04/2024 at Lynn L 3 37 21 136 .118 35 3 6 6 64 1 2 1 2 0 42.0
11/08/2024 Palm Beach Atl. W 4 59 15 140 .314 54 13 7 3 56 2 16 1 10 0 82.0
11/09/2024 Lynn L 3 33 20 109 .119 31 9 8 8 48 3 10 1 8 0 50.0
11/12/2024 at Tampa L 4 37 23 141 .099 32 3 11 3 55 2 2 0 3 4 43.0
11/13/2024 at Saint Leo W 3 49 11 98 .388 42 3 12 7 41 0 10 0 5 1 57.0
11/16/2024 at Barry L 3 20 22 92 -.022 20 2 7 4 35 2 6 0 5 0 27.0
11/19/2024 Saint Leo W 4 49 11 115 .330 46 11 10 6 45 6 6 0 9 0 69.0
11/22/2024 Florida Tech L 5 56 34 180 .122 50 8 12 8 88 2 4 0 4 0 68.0
11/23/2024 Nova Southeastern W 5 52 24 146 .192 48 10 13 15 61 6 16 1 14 1 76.0
Fla. Southern 104 1219 562 3508 .187 1126 187 244 197 1521 78 298 36 227.0 7 1,633.0
Opponents 104 1223 582 3551 .181 1125 197 216 187 1490 49 347 34 222.5 3 1,642.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.72
Assists Per Set 10.83
Service Aces Per Set 1.80
Reception Errors Per Set 1.89
Digs Per Set 14.63
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.07
Points Per Set 15.70

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at American Int'l L 3 30 19 92 .120 28 6 10 6 35 0 10 0 5 0 41.0
9/07/2024 at Augusta W 4 44 26 138 .130 41 7 10 4 70 3 34 0 20 0 71.0
9/07/2024 at Lewis L 4 43 26 163 .104 39 5 8 4 84 0 10 3 5 0 53.0
9/13/2024 vs Clarion L 3 33 25 119 .067 29 6 11 8 47 0 8 2 4 1 43.0
9/13/2024 vs Purdue Northwest L 5 59 29 174 .172 54 8 15 9 73 3 10 1 8 0 75.0
9/14/2024 Hillsdale W 3 45 15 102 .294 44 11 4 6 35 2 4 0 4 0 60.0
9/20/2024 vs West Florida L 5 60 29 187 .166 54 2 5 3 72 6 4 2 8 0 70.0
9/21/2024 Valdosta St. L 3 31 22 117 .077 30 9 6 4 40 4 2 2 5 0 45.0
10/04/2024 at Embry-Riddle (FL) L 4 45 28 156 .109 41 8 5 11 68 1 18 1 10 0 63.0
10/05/2024 at Rollins L 3 34 18 118 .136 32 3 7 7 43 1 14 1 8 0 45.0
10/16/2024 at Tampa W 4 58 19 138 .283 54 7 8 5 53 3 14 3 10 0 75.0
10/18/2024 at Barry W 3 39 13 101 .257 36 11 15 3 33 1 16 3 9 0 59.0
10/21/2024 Palm Beach Atl. L 4 45 30 140 .107 42 4 9 9 36 0 8 1 4 1 53.0
10/22/2024 at Eckerd W 5 49 28 123 .171 45 15 9 14 44 0 6 0 3 0 67.0
10/25/2024 Nova Southeastern W 3 50 12 111 .342 43 6 8 7 50 1 8 2 5 0 61.0
10/26/2024 Florida Tech W 4 47 20 121 .223 46 10 7 5 57 4 14 1 11 0 68.0
10/29/2024 Eckerd L 4 47 28 148 .128 43 9 11 5 60 1 6 3 4 0 60.0
11/01/2024 Rollins L 3 31 19 101 .119 27 2 5 12 33 0 14 1 7 0 40.0
11/02/2024 Embry-Riddle (FL) W 3 43 13 94 .319 42 8 10 3 42 1 8 1 5 0 56.0
11/04/2024 Lynn W 3 41 11 126 .238 39 6 4 3 69 7 6 0 10 1 57.0
11/08/2024 at Palm Beach Atl. L 4 50 21 135 .215 46 3 4 13 60 2 4 0 4 0 57.0
11/09/2024 at Lynn W 3 41 16 105 .238 38 8 4 9 49 2 8 3 6 0 55.0
11/12/2024 Tampa W 4 52 15 129 .287 44 3 7 3 66 3 18 0 12 0 67.0
11/13/2024 Saint Leo L 3 30 13 93 .183 27 7 6 3 32 2 10 0 7 0 44.0
11/16/2024 Barry W 3 40 14 90 .289 33 4 7 2 47 0 29 0 14.5 0 58.5
11/19/2024 at Saint Leo L 4 37 26 113 .097 34 6 4 11 50 0 6 1 3 0 46.0
11/22/2024 at Florida Tech W 5 47 15 159 .201 46 8 8 8 79 0 38 1 19 0 74.0
11/23/2024 at Nova Southeastern L 5 52 32 158 .127 48 15 9 10 63 2 20 2 12 0 79.0
Opponents 104 1223 582 3551 .181 1125 197 216 187 1490 49 347 34 222.5 3 1,642.5
Fla. Southern 104 1219 562 3508 .187 1126 187 244 197 1521 78 298 36 227.0 7 1,633.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.76
Assists Per Set 10.82
Service Aces Per Set 1.89
Reception Errors Per Set 1.80
Digs Per Set 14.33
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.03
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Sasaki, Sandra 313
Lowe, Zoe 222
Petermann, Mackenzie 207
Fowler, Madison 192
Kraus, Kiersten 167
Team Leaders: Assists
Player High
Assists
Mulvaney, Mary Kate 533
Kraus, Kiersten 297
Chambers, Caroline 129
Baruch, Mallory 109
Petermann, Mackenzie 22
Team Leaders: Service Aces
Player High
Service Aces
Mulvaney, Mary Kate 38
Word, Morgan 36
Chambers, Caroline 35
Petermann, Mackenzie 31
Kraus, Kiersten 15
Team Leaders: Digs
Player High
Digs
Chambers, Caroline 391
Petermann, Mackenzie 263
Mulvaney, Mary Kate 214
Kraus, Kiersten 198
Sasaki, Sandra 159
Team Leaders: Blocks
Player High
Blocks
Fowler, Madison 106.0
Word, Morgan 90.0
Kraus, Kiersten 75.0
Lowe, Zoe 44.0
Petermann, Mackenzie 32.0

Bottom Sponsors