Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

2025 Women's Volleyball Cumulative Statistics

Team (7-3, 1-1)

Overall Team Statistics
Statistic Fla. Southern Opponents
Attack
Kills 478 467
Errors 216 222
Attempts 1505 1531
Percent .174 .160
Kills Per Set 12.0 11.7
Set
Assists 443 430
Assists Per Set 11.1 10.8
Ball Handling Errors 4 1
Serve
Aces 80 63
Errors 85 89
Aces Per Set 2.0 1.6
Receptions
Errors 63 80
Errors Per Set 1.6 2.0
Defense
Digs 731 692
Digs Per Set 18.3 17.3
Blocking
Solo 21 12
Assists 106 122
Errors 16 14
Blocks 74.0 73.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zimmerman, Taylor 14 5 1 1.0 0.07 0 0.00 0 0 0 1 0.07 1 0.07 5
3 Nazzari, Payton 24 7 6 10.5 0.44 1 0.04 0 3 .333 1 0.04 9 0.38 12
4 Mullen, Brielle 40 10 8 12.0 0.30 1 0.03 1 16 .000 205 5.13 11 0.28 8
8 Borton, Tori 40 10 2 12.0 0.30 1 0.03 3 10 -.200 169 4.23 11 0.28 10
9 McDonald, Elizabeth 17 7 0 27.0 1.59 25 1.47 17 111 .072 0 0.00 0 0.00 1
11 Piktel, Lindsay 35 10 3 90.5 2.59 84 2.40 44 249 .161 0 0.00 1 0.03 6
12 Coles, Bali 40 10 10 131.5 3.29 107 2.68 49 399 .145 6 0.15 19 0.48 15
13 Moreland, Chloe 40 10 2 75.0 1.88 68 1.70 38 199 .151 2 0.05 0 0.00 0
14 Sasaki, Nako 40 10 0 12.0 0.30 1 0.03 0 9 .111 50 1.25 11 0.28 8
16 Word, Morgan 40 10 10 112.5 2.81 80 2.00 22 178 .326 4 0.10 17 0.43 20
17 Sweeney, Catherine 6 3 1 9.0 1.50 7 1.17 0 15 .467 0 0.00 0 0.00 0
18 Mall, Whitney 40 10 8 95.5 2.39 81 2.03 34 245 .192 4 0.10 0 0.00 0
19 Visser, Layla 35 9 9 43.5 1.24 22 0.63 8 71 .197 1 0.03 0 0.00 0
Total 40 10 632.0 15.80 478 11.95 216 1505 .174 443 11.08 80 2.00 85
Opponents 40 10 603.0 15.08 467 11.68 222 1531 .160 430 10.75 63 1.58 89

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zimmerman, Taylor 14 16 1.14 4 36 .889 0.29 0 0 0 0.00 0 0
3 Nazzari, Payton 24 57 2.38 7 89 .921 0.29 0 1 1.0 0.04 0 0
4 Mullen, Brielle 40 123 3.08 0 0 .000 0.00 0 0 0 0.00 0 1
8 Borton, Tori 40 79 1.98 0 2 1.000 0.00 0 0 0 0.00 0 0
9 McDonald, Elizabeth 17 9 0.53 0 35 1.000 0.00 0 4 4.0 0.24 1 0
11 Piktel, Lindsay 35 33 0.94 14 111 .874 0.40 2 7 9.0 0.26 1 0
12 Coles, Bali 40 136 3.40 11 217 .949 0.28 2 7 9.0 0.23 3 1
13 Moreland, Chloe 40 15 0.38 0 1 1.000 0.00 1 12 13.0 0.33 2 0
14 Sasaki, Nako 40 215 5.38 11 251 .956 0.28 0 0 0 0.00 0 0
16 Word, Morgan 40 27 0.68 0 0 .000 0.00 6 19 25.0 0.63 1 0
17 Sweeney, Catherine 6 3 0.50 0 0 .000 0.00 1 2 3.0 0.50 0 0
18 Mall, Whitney 40 14 0.35 1 2 .500 0.03 3 23 26.0 0.65 4 0
19 Visser, Layla 35 4 0.11 1 2 .500 0.03 6 31 37.0 1.06 4 2
Total 40 731 18.28 63 746 .916 1.58 21 106 74.0 1.85 16 4
Opponents 40 692 17.30 80 784 .898 2.00 12 122 73.0 1.83 14 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Nazzari, Payton 5 2 2 0.5 0.10 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Mullen, Brielle 6 2 2 1.0 0.17 0 0.00 0 4 .000 34 5.67 1 0.17 1
8 Borton, Tori 6 2 0 3.0 0.50 1 0.17 1 3 .000 15 2.50 2 0.33 1
9 McDonald, Elizabeth 6 2 0 16.5 2.75 15 2.50 8 52 .135 0 0.00 0 0.00 0
11 Piktel, Lindsay 3 2 0 1.0 0.33 1 0.33 4 15 -.200 0 0.00 0 0.00 1
12 Coles, Bali 6 2 2 14.5 2.42 10 1.67 7 43 .070 1 0.17 4 0.67 3
13 Moreland, Chloe 6 2 0 10.0 1.67 9 1.50 6 26 .115 0 0.00 0 0.00 0
14 Sasaki, Nako 6 2 0 2.0 0.33 0 0.00 0 3 .000 8 1.33 2 0.33 3
16 Word, Morgan 6 2 2 17.0 2.83 12 2.00 2 30 .333 0 0.00 2 0.33 2
18 Mall, Whitney 6 2 2 15.0 2.50 14 2.33 7 43 .163 0 0.00 0 0.00 0
19 Visser, Layla 6 2 2 4.5 0.75 2 0.33 0 7 .286 0 0.00 0 0.00 0
Total 6 2 85.0 14.17 64 10.67 35 227 .128 58 9.67 11 1.83 11
Opponents 6 2 95.0 15.83 71 11.83 34 249 .149 65 10.83 10 1.67 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Nazzari, Payton 5 8 1.60 1 15 .933 0.20 0 1 1.0 0.20 0 0
4 Mullen, Brielle 6 16 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
8 Borton, Tori 6 10 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
9 McDonald, Elizabeth 6 6 1.00 0 15 1.000 0.00 0 3 3.0 0.50 0 0
11 Piktel, Lindsay 3 6 2.00 2 11 .818 0.67 0 0 0 0.00 0 0
12 Coles, Bali 6 28 4.67 2 40 .950 0.33 0 1 1.0 0.17 0 0
13 Moreland, Chloe 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
14 Sasaki, Nako 6 39 6.50 0 22 1.000 0.00 0 0 0 0.00 0 0
16 Word, Morgan 6 6 1.00 0 0 .000 0.00 1 4 5.0 0.83 0 0
18 Mall, Whitney 6 3 0.50 0 0 .000 0.00 0 2 2.0 0.33 1 0
19 Visser, Layla 6 1 0.17 0 0 .000 0.00 1 3 4.0 0.67 0 0
Total 6 124 20.67 10 104 .904 1.67 2 16 10.0 1.67 1 0
Opponents 6 109 18.17 11 117 .906 1.83 5 18 14.0 2.33 0 0

Match-By-Match

Fla. Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 Anderson (SC) W 5 56 27 181 .160 54 11 11 9 93 6 12 5 12 0 79.0
9/06/2025 Hillsdale W 5 60 30 183 .164 55 14 10 5 80 2 10 0 7 0 81.0
9/06/2025 Augusta W 4 51 20 151 .205 47 7 8 10 71 1 16 4 9 0 67.0
9/12/2025 vs Fairmont St. W 5 69 26 201 .214 68 9 9 6 101 1 18 5 10 0 88.0
9/12/2025 at St. Mary's (TX) W 4 57 26 173 .179 50 9 10 8 94 3 10 0 8 0 74.0
9/13/2025 vs Central Okla. L 3 32 19 110 .118 31 3 5 4 46 0 6 1 3 0 38.0
9/19/2025 vs West Florida L 4 41 19 150 .147 33 2 10 3 52 3 12 0 9 4 52.0
9/20/2025 vs Valdosta St. W 4 48 14 129 .264 47 14 11 8 70 3 6 0 6 0 68.0
9/26/2025 at Saint Leo W 3 38 20 125 .144 33 10 6 6 73 1 10 0 6 0 54.0
9/27/2025 Tampa L 3 26 15 102 .108 25 1 5 4 51 1 6 1 4 0 31.0
Fla. Southern 40 478 216 1505 .174 443 80 85 63 731 21 106 16 74.0 4 632.0
Opponents 40 467 222 1531 .160 430 63 89 80 692 12 122 14 73.0 1 603.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 11.95
Assists Per Set 11.08
Service Aces Per Set 2.00
Reception Errors Per Set 1.58
Digs Per Set 18.28
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.10
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 at Anderson (SC) L 5 60 32 194 .144 55 9 6 11 87 2 8 4 6 0 75.0
9/06/2025 at Hillsdale L 5 48 22 163 .160 45 5 8 14 79 1 22 3 12 0 65.0
9/06/2025 at Augusta L 4 41 28 155 .084 35 10 9 7 61 1 10 0 6 0 57.0
9/12/2025 vs Fairmont St. L 5 63 20 188 .229 59 6 3 9 94 0 22 2 11 0 80.0
9/12/2025 St. Mary's (TX) L 4 44 21 176 .131 40 8 12 9 76 1 20 3 11 0 63.0
9/13/2025 vs Central Okla. W 3 46 10 111 .324 42 4 6 3 52 0 12 2 6 0 56.0
9/19/2025 vs West Florida W 4 58 30 154 .182 53 3 14 2 74 2 2 0 3 0 64.0
9/20/2025 vs Valdosta St. L 4 36 25 141 .078 36 8 12 14 60 0 8 0 4 1 48.0
9/26/2025 Saint Leo L 3 21 18 129 .023 18 6 9 10 55 5 6 0 8 0 35.0
9/27/2025 at Tampa W 3 50 16 120 .283 47 4 10 1 54 0 12 0 6 0 60.0
Opponents 40 467 222 1531 .160 430 63 89 80 692 12 122 14 73.0 1 603.0
Fla. Southern 40 478 216 1505 .174 443 80 85 63 731 21 106 16 74.0 4 632.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 11.68
Assists Per Set 10.75
Service Aces Per Set 1.58
Reception Errors Per Set 2.00
Digs Per Set 17.30
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Coles, Bali 107
Piktel, Lindsay 84
Mall, Whitney 81
Word, Morgan 80
Moreland, Chloe 68
Team Leaders: Assists
Player High
Assists
Mullen, Brielle 205
Borton, Tori 169
Sasaki, Nako 50
Coles, Bali 6
Mall, Whitney 4
Team Leaders: Service Aces
Player High
Service Aces
Coles, Bali 19
Word, Morgan 17
Borton, Tori 11
Mullen, Brielle 11
Sasaki, Nako 11
Team Leaders: Digs
Player High
Digs
Sasaki, Nako 215
Coles, Bali 136
Mullen, Brielle 123
Borton, Tori 79
Nazzari, Payton 57
Team Leaders: Blocks
Player High
Blocks
Visser, Layla 37.0
Mall, Whitney 26.0
Word, Morgan 25.0
Moreland, Chloe 13.0
Coles, Bali 9.0

Bottom Sponsors