Skip To Main Content

Florida Southern College

Scoreboard

Home of 30 NCAA National Championships #LETSGOMOCS

Women's Golf

Nova Leads From Start to Finish in Winning 2010 Lady Moc Classic

LAKELAND â€" After finishing third in 2008, and tied for second last year, Nova Southeastern took the next step by winning the 2010 Lady Moc Classic by 17 strokes over Rollins, and 24 over third-place Florida Southern.

The top six spots in the tournament were held by teams from the Sunshine State Conference, and with the type of teams competing, it also looked more like the leader board at the national finals. Nova, Rollins, Florida Southern and Barry are all ranked in the top-five, and took spots one through four at the Lady Moc Classic. Saint Leo (#21) and Lynn (#11) are also nationally ranked and finished fifth and sixth respectively. Queens University of Charlotte was a distance seventh, trailing Saint Leo by 42 strokes.

Ranked #1 in the latest national poll, Nova won its fourth tournament of the season behind two-time Division II National Player-of-the-Year Sandra Changkija. The junior began play on Monday with an even par 72, and followed that with a one-under 71. Playing in tough conditions on Tuesday, her 76 was still the second best score of the day and gave her a nine-stroke victory over last year’s champion, Joanna Coe of Rollins, and 2008 champion Marianne Andersson of Florida Southern.

Changkija’s margin was the largest in the tournament’s 12-year history, and the fact it came over the previous two Lady Moc champions made it even more impressive. Her final score of three-over par 219 was also one stroke off the tournament record set by Coe in 2009.

The Sharks’ lead after Monday’s first round was only four strokes over Florida Southern and Saint Leo, but with Changkija shooting a one-under par 71, and both Maria Garcia Austt and Taylor Collins shooting a 75, they began pulling away in round two. Their 298 in that round was the only score of the tournament under 300, and with rain and high winds the order of the day on Tuesday, no one came close to that mark in round three.

Nova’s 312 was the best any team managed under those conditions in the final round, with Rollins shooting a 318 and both Florida Southern and Barry shooting a 319. It had the effect of ending the tournament under a NASCAR caution flag, with the Sharks cruising into the winner’s circle. Only 12 golfers in the field managed to break 80 on Tuesday, and four of them belonged to Nova, including individual participant Abbey Gittings.

Rollins, which came into the tournament ranked #3 in the country, counted three scores in the 70’s in the final round, led by a 77 from Daniela Vargas. The Tars counted four such scores in round two, and three in round one.

The 4th-ranked Moccasins got a 78 from Andersson and a 78 from M.J. Audette on Tuesday, with their other two counters shooting an 80 (Emily Flanigan) and an 83 (Silvie Dittertova). That was still better than most of the teams behind them. Outside of the top three teams in the tournament, there were only three other golfers who broke 80 in Tuesday’s final round.

Flanigan’s final score of 236 earned her a fourth top-10 finish this year, tying her with Andersson for second on the team. Audette just missed her own top-10 finish, which would have also been her fourth. Dittertova placed 14th, the highest position in the tournament for any team’s #4 golfer, and seven strokes better than the Sharks’ #4.

Florida Southern’s next competition will be on March 8 and 9 at the Peggy Kirk Bell Invitational hosted by Rollins.

 FINAL RESULTS           Lady Moc Classic             
                         The Club at Eaglebrooke  Lakeland, FL  
                         Dates: 03/01 - 03/02     (Today:03-02-2010)
                                   Par:        72               
                                   Yardage:  6255               

      Fin.   School                   Scores 
         1   Nova Southeastern U.     306  298  312    916       +52
         2   Rollins                  311  304  318    933       +69
         3   Florida Southern         310  311  319    940       +76
         4   Barry University         322  314  319    955       +91
         5   St. Leo University       310  321  343    974      +110
         6   Lynn University          327  329  324    980      +116
         7   Queens Univ of Charl     343  327  352   1022      +158
         8   Flagler College          341  338  345   1024      +160
         9   Florida Inst of Tech     344  335  354   1033      +169
        10   Northwood U. - FL        346  338  355   1039      +175
        11   Eckerd College           355  347  358   1060      +196
        12   Webber International     353  350  359   1062      +198
       DNF   Mercyhurst College       419  421  DNF           

 FINAL RESULTS           Lady Moc Classic             
 * Individual            The Club at Eaglebrooke  Lakeland, FL  
                         Dates: 03/01 - 03/02     (Today:03-02-2010)
                                   Par:        72               
                                   Yardage:  6255               

   Fin.   Name                   School       Scores 
      1   Sandra Changkija       Nova SE       72   71   76    219   +3
      2   Joanna Coe             Rollins       77   73   78    228  +12
          Marianne Andersson     Fl. South.    77   73   78    228  +12
      4   Taylor Collins         Nova SE       80   75   75    230  +14
      5   Daniela Vargas         Rollins       78   77   77    232  +16
      6  *Abbey Gittings         Nova SE       79   76   78    233  +17
      7   Kaitlyn Edwards        Flagler       75   79   81    235  +19
          Lizzi Over             Barry (Fl)    82   75   78    235  +19
      9   Emily Flanigan         Fl. South.    78   78   80    236  +20
          Maria Garcia Austt     Nova SE       78   75   83    236  +20
     11   M.J. Audette           Fl. South.    78   81   78    237  +21
     12   Anna Haglind           Barry (Fl)    78   82   78    238  +22
          Fabia Rothenfluh       Rollins       80   79   79    238  +22
     14   Silvie Dittertova      Fl. South.    77   79   83    239  +23
     15   Maha Haddioui          Lynn          84   79   77    240  +24
          Suzanne Ervin          St. Leo       77   82   81    240  +24
          Cristina Coll          Barry (Fl)    79   81   80    240  +24
     18   Camilla Mallberg       Queens NC     81   76   84    241  +25
     19   Elin Marcsdottir       Rollins       76   80   86    242  +26
          Brianna Seo            Rollins       83   75   84    242  +26
     21   Anna Riss              St. Leo       76   77   90    243  +27
          Goeun Lee              St. Leo       74   83   86    243  +27
     23   Ellen Chambers         Lynn          78   82   84    244  +28
         *Amanda Henry           Rollins       79   79   86    244  +28
     25   Patricia Gibbens       Barry (Fl)    83   77   85    245  +29
     26   Karisma Smith          FL Tech       83   82   81    246  +30
          Thalia Baigorria       Lynn          80   85   81    246  +30
          Fredrika Hakansson     Nova SE       86   77   83    246  +30
     29   Jessica Hook           FL Tech       80   81   87    248  +32
          Julia Wennerlund       Queens NC     80   87   81    248  +32
          Nicole Whitmore        Nova SE       76   94   78    248  +32
     32   Kim Ulander            Fl. South.    81   83   85    249  +33
     33  *Cecilia Kleinert       Rollins       85   78   87    250  +34
     34   Kayte Decker           N'wood-FL     85   81   85    251  +35
     35   Jordan Hatch           St. Leo       83   79   90    252  +36
          Taylor Babcock         Barry (Fl)    88   81   83    252  +36
     37   Donia Scarello         Lynn          86   86   82    254  +38
     38   Manavi Halwasiya       Lynn          85   83   88    256  +40
     39   Melanie Roux           N'wood-FL     87   85   85    257  +41
     40   Nicole Lasasso         Eckerd        86   83   89    258  +42
          Kristina Carvalho      St. Leo       87   85   86    258  +42
         *Amy Hodgkinson         Fl. South.    83   87   88    258  +42
     43   Mikaela Lyander        Webber Int    89   88   84    261  +45
     44   Stacy Hunter           N'wood-FL     87   85   90    262  +46
     45   Elin Karlsson          Flagler       93   86   84    263  +47
          Morgan Duetsch         Eckerd        88   84   91    263  +47
     47   Leila Marquet          Webber Int    84   85   95    264  +48
          Dana Quinn             Flagler       85   91   88    264  +48
     49  *Adrienne Twinem        Fl. South.    91   83   91    265  +49
     50   Hilary Lassoff         FL Tech       93   84   89    266  +50
     51   Cassie Dull            Webber Int    88   91   89    268  +52
          Georgia Gordon         Eckerd        89   90   89    268  +52
     53   Dana Mattson           Webber Int    92   86   91    269  +53
     54   Marissa Marinan        Flagler       88   90   92    270  +54
          Emelie Andersson       N'wood-FL     88   87   95    270  +54
     56   Natalie Mirra          Queens NC     90   84   97    271  +55
          Leah Colombo           Eckerd        92   90   89    271  +55
          Laura Martellino       Flagler       93   83   95    271  +55
     59   Ceci Rezk              N'wood-FL     87   88  100    275  +59
          Courtney Treubert      FL Tech       90   88   97    275  +59
     61   Mallory Ruhling        Queens NC     92   80  105    277  +61
     62   Laura Belanger         Queens NC    102   91   90    283  +67
     63   Stacey O'Hara          FL Tech       91   99   97    287  +71
     64   Jessica Potter         Eckerd        97  109   92    298  +82
     65   Kelly Rubash           Webber Int    97  106  100    303  +87
     WD   Evann Parker           Mercyhurst    88   92   WD      
     WD   Breda Knott            Mercyhurst   104  101   WD      
     WD   Veronica McCoy         Mercyhurst   106  112   WD      
     WD   Andrea Carneval        Mercyhurst   121  116   WD       
     WD  *Kelly Krusoe           Rollins       90   WD   78      

 FINAL RESULTS           Lady Moc Classic             
                         The Club at Eaglebrooke  Lakeland, FL  
                         Dates: 03/01 - 03/02     (Today:03-02-2010)
                                   Par:        72               
                                   Yardage:  6255               

      Fin.   School                   Scores 

         1   Nova Southeastern U.     306  298  312    916
         1    Sandra Changkija         72   71   76    219
         4    Taylor Collins           80   75   75    230
      T  9    Maria Garcia Austt       78   75   83    236
      T 26    Fredrika Hakansson       86   77   83    246
      T 29    Nicole Whitmore          76   94   78    248

         2   Rollins                  311  304  318    933
      T  2    Joanna Coe               77   73   78    228
         5    Daniela Vargas           78   77   77    232
      T 12    Fabia Rothenfluh         80   79   79    238
      T 19    Elin Marcsdottir         76   80   86    242
      T 19    Brianna Seo              83   75   84    242

         3   Florida Southern         310  311  319    940
      T  2    Marianne Andersson       77   73   78    228
      T  9    Emily Flanigan           78   78   80    236
        11    M.J. Audette             78   81   78    237
        14    Silvie Dittertova        77   79   83    239
        32    Kim Ulander              81   83   85    249

         4   Barry University         322  314  319    955
      T  7    Lizzi Over               82   75   78    235
      T 12    Anna Haglind             78   82   78    238
      T 15    Cristina Coll            79   81   80    240
        25    Patricia Gibbens         83   77   85    245
      T 35    Taylor Babcock           88   81   83    252

         5   St. Leo University       310  321  343    974
      T 15    Suzanne Ervin            77   82   81    240
      T 21    Anna Riss                76   77   90    243
      T 21    Goeun Lee                74   83   86    243
      T 35    Jordan Hatch             83   79   90    252
      T 40    Kristina Carvalho        87   85   86    258

         6   Lynn University          327  329  324    980
      T 15    Maha Haddioui            84   79   77    240
      T 23    Ellen Chambers           78   82   84    244
      T 26    Thalia Baigorria         80   85   81    246
        37    Donia Scarello           86   86   82    254
        38    Manavi Halwasiya         85   83   88    256

         7   Queens Univ of Charl     343  327  352   1022
        18    Camilla Mallberg         81   76   84    241
      T 29    Julia Wennerlund         80   87   81    248
      T 56    Natalie Mirra            90   84   97    271
        61    Mallory Ruhling          92   80  105    277
        62    Laura Belanger          102   91   90    283

         8   Flagler College          341  338  345   1024
      T  7    Kaitlyn Edwards          75   79   81    235
      T 45    Elin Karlsson            93   86   84    263
      T 47    Dana Quinn               85   91   88    264
      T 54    Marissa Marinan          88   90   92    270
      T 56    Laura Martellino         93   83   95    271

         9   Florida Inst of Tech     344  335  354   1033
      T 26    Karisma Smith            83   82   81    246
      T 29    Jessica Hook             80   81   87    248
        50    Hilary Lassoff           93   84   89    266
      T 59    Courtney Treubert        90   88   97    275
        63    Stacey O'Hara            91   99   97    287

        10   Northwood U. - FL        346  338  355   1039
        34    Kayte Decker             85   81   85    251
        39    Melanie Roux             87   85   85    257
        44    Stacy Hunter             87   85   90    262
      T 54    Emelie Andersson         88   87   95    270
      T 59    Ceci Rezk                87   88  100    275

        11   Eckerd College           355  347  358   1060
      T 40    Nicole Lasasso           86   83   89    258
      T 45    Morgan Duetsch           88   84   91    263
      T 51    Georgia Gordon           89   90   89    268
      T 56    Leah Colombo             92   90   89    271
        64    Jessica Potter           97  109   92    298

        12   Webber International     353  350  359   1062
        43    Mikaela Lyander          89   88   84    261
      T 47    Leila Marquet            84   85   95    264
      T 51    Cassie Dull              88   91   89    268
        53    Dana Mattson             92   86   91    269
        65    Kelly Rubash             97  106  100    303

       DNF   Mercyhurst College       419  421  DNF      
        WD    Evann Parker             88   92   WD      
        WD    Breda Knott             104  101   WD      
        WD    Veronica McCoy          106  112   WD      
        WD    Andrea Carneval         121  116   WD      


   Fin.   Individuals            School       Scores 

      6   Abbey Gittings         Nova SE       79   76   78    233
   T 23   Amanda Henry           Rollins       79   79   86    244
     33   Cecilia Kleinert       Rollins       85   78   87    250
   T 40   Amy Hodgkinson         Fl. South.    83   87   88    258
     49   Adrienne Twinem        Fl. South.    91   83   91    265
     WD   Kelly Krusoe           Rollins       90   WD   78      

Print Friendly Version

Bottom Sponsors