Skip To Main Content

Florida Southern College

scoreboard

Schedule

2019 Women's Volleyball Cumulative Statistics

Team (7-23, 3-17)

Overall Team Statistics
Statistic Fla. Southern Opponents
Attack
Kills 1248 1437
Errors 613 537
Attempts 3985 3979
Percent .159 .226
Kills Per Set 11.4 13.2
Set
Assists 1154 1323
Assists Per Set 10.6 12.1
Ball Handling Errors 69 64
Serve
Aces 160 185
Errors 223 200
Aces Per Set 1.5 1.7
Receptions
Errors 185 160
Errors Per Set 1.7 1.5
Defense
Digs 1723 1929
Digs Per Set 15.8 17.7
Blocking
Solo 63 37
Assists 256 342
Errors 34 34
Blocks 191.0 208.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Travis, Ali 72 23 5 175.0 2.43 155 2.15 74 483 .168 8 0.11 12 0.17 19
2 Shaddix, Emma 9 6 0 7.5 0.83 6 0.67 1 17 .294 0 0.00 0 0.00 0
3 Porter, Tierra 76 23 7 160.5 2.11 121 1.59 51 312 .224 4 0.05 0 0.00 0
5 Williams, Hailey 103 30 4 38.5 0.37 16 0.16 17 120 -.008 12 0.12 20 0.19 20
7 Eberle, Mandee 12 9 0 6.5 0.54 6 0.50 2 24 .167 0 0.00 0 0.00 0
8 Charneco, Courtney 29 11 0 20.0 0.69 10 0.34 8 35 .057 2 0.07 2 0.07 4
9 Matthews, Raeley 72 25 4 150.5 2.09 121 1.68 80 521 .079 6 0.08 22 0.31 29
10 Formilan, Beatrice 90 24 0 29.5 0.33 4 0.04 1 25 .120 53 0.59 25 0.28 22
11 Jones, Bethany 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
12 Collins, Annie 76 27 3 39.5 0.52 24 0.32 11 103 .126 537 7.07 6 0.08 1
13 Popadic, Anica 62 21 2 76.5 1.23 58 0.94 31 140 .193 2 0.03 6 0.10 21
14 Ene, Buse 65 21 3 146.0 2.25 115 1.77 72 367 .117 5 0.08 17 0.26 18
15 Martin, Rachael 100 28 7 261.0 2.61 205 2.05 59 548 .266 5 0.05 5 0.05 12
16 Ronda, Erica 94 29 4 208.0 2.21 166 1.77 93 614 .119 11 0.12 34 0.36 43
17 Zayas, Sarah 4 4 0 0 0.00 0 0.00 0 1 .000 8 2.00 0 0.00 2
20 Garza, Mika 64 19 5 34.5 0.54 19 0.30 2 59 .288 495 7.73 10 0.16 28
22 Bondar, Olena 99 30 4 244.5 2.47 222 2.24 111 616 .180 6 0.06 0 0.00 3  
Total 109 30 1,599.0 14.67 1248 11.45 613 3985 .159 1154 10.59 160 1.47 223
Opponents 109 30 1,830.0 16.79 1437 13.18 537 3979 .226 1323 12.14 185 1.70 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Travis, Ali 72 160 2.22 10 195 .949 0.14 1 14 15.0 0.21 2 3
2 Shaddix, Emma 9 3 0.33 0 0 .000 0.00 0 3 3.0 0.33 0 0
3 Porter, Tierra 76 19 0.25 1 9 .889 0.01 13 53 66.0 0.87 7 0
5 Williams, Hailey 103 236 2.29 26 366 .929 0.25 1 3 4.0 0.04 1 1
7 Eberle, Mandee 12 5 0.42 3 7 .571 0.25 0 1 1.0 0.08 0 0
8 Charneco, Courtney 29 9 0.31 0 4 1.000 0.00 4 8 12.0 0.41 1 1
9 Matthews, Raeley 72 151 2.10 17 274 .938 0.24 2 11 13.0 0.18 4 2
10 Formilan, Beatrice 90 437 4.86 38 342 .889 0.42 0 1 1.0 0.01 0 1
11 Jones, Bethany 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 1
12 Collins, Annie 76 131 1.72 1 3 .667 0.01 1 17 18.0 0.24 2 38
13 Popadic, Anica 62 21 0.34 2 24 .917 0.03 8 9 17.0 0.27 4 3
14 Ene, Buse 65 116 1.78 6 56 .893 0.09 2 24 26.0 0.40 1 0
15 Martin, Rachael 100 48 0.48 3 24 .875 0.03 23 56 79.0 0.79 5 3
16 Ronda, Erica 94 214 2.28 31 365 .915 0.33 1 14 15.0 0.16 0 1
17 Zayas, Sarah 4 2 0.50 1 1 .000 0.25 0 0 0 0.00 0 0
20 Garza, Mika 64 100 1.56 0 3 1.000 0.00 2 7 9.0 0.14 0 14
22 Bondar, Olena 99 69 0.70 12 94 .872 0.12 5 35 40.0 0.40 7 1  
Total 109 1723 15.81 185 1798 .897 1.70 63 256 191.0 1.75 34 69
Opponents 109 1929 17.70 160 1508 .894 1.47 37 342 208.0 1.91 34 64

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Travis, Ali 57 18 4 170.0 2.98 155 2.72 72 469 .177 8 0.14 8 0.14 16
2 Shaddix, Emma 7 5 0 6.5 0.93 6 0.86 1 13 .385 0 0.00 0 0.00 0
3 Porter, Tierra 42 13 3 79.0 1.88 62 1.48 25 156 .237 2 0.05 0 0.00 0
5 Williams, Hailey 69 20 0 24.0 0.35 9 0.13 5 38 .105 8 0.12 14 0.20 11
7 Eberle, Mandee 8 6 0 5.5 0.69 5 0.63 2 13 .231 0 0.00 0 0.00 0
8 Charneco, Courtney 28 10 0 19.0 0.68 9 0.32 8 34 .029 2 0.07 2 0.07 4
9 Matthews, Raeley 59 19 1 126.0 2.14 105 1.78 68 456 .081 6 0.10 15 0.25 21
10 Formilan, Beatrice 53 14 0 14.5 0.27 3 0.06 0 13 .231 30 0.57 11 0.21 11
11 Jones, Bethany 5 4 0 1.0 0.20 0 0.00 0 0 0 0 0.00 1 0.20 1
12 Collins, Annie 53 18 3 31.0 0.58 19 0.36 6 78 .167 444 8.38 6 0.11 1
13 Popadic, Anica 42 15 2 67.0 1.60 54 1.29 24 122 .246 2 0.05 4 0.10 10
14 Ene, Buse 38 14 0 63.0 1.66 48 1.26 38 168 .060 2 0.05 9 0.24 11
15 Martin, Rachael 63 18 3 153.5 2.44 115 1.83 37 302 .258 4 0.06 3 0.05 6
16 Ronda, Erica 58 19 3 103.5 1.78 84 1.45 53 354 .088 6 0.10 14 0.24 22
17 Zayas, Sarah 3 3 0 0 0.00 0 0.00 0 0 0 8 2.67 0 0.00 2
20 Garza, Mika 32 10 1 16.0 0.50 13 0.41 1 38 .316 234 7.31 2 0.06 15
22 Bondar, Olena 62 20 4 155.5 2.51 141 2.27 73 391 .174 4 0.06 0 0.00 0  
Total 72 20 1,035.0 14.38 828 11.50 413 2645 .157 760 10.56 89 1.24 131
Opponents 72 20 1,241.0 17.24 970 13.47 326 2616 .246 898 12.47 125 1.74 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Travis, Ali 57 146 2.56 10 188 .947 0.18 1 12 13.0 0.23 2 2
2 Shaddix, Emma 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 0 0
3 Porter, Tierra 42 10 0.24 0 5 1.000 0.00 3 28 31.0 0.74 4 0
5 Williams, Hailey 69 149 2.16 16 294 .946 0.23 0 2 2.0 0.03 1 0
7 Eberle, Mandee 8 5 0.63 3 7 .571 0.38 0 1 1.0 0.13 0 0
8 Charneco, Courtney 28 9 0.32 0 4 1.000 0.00 4 8 12.0 0.43 1 1
9 Matthews, Raeley 59 137 2.32 14 274 .949 0.24 2 8 10.0 0.17 4 2
10 Formilan, Beatrice 53 254 4.79 27 235 .885 0.51 0 1 1.0 0.02 0 1
11 Jones, Bethany 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 1
12 Collins, Annie 53 108 2.04 1 3 .667 0.02 0 12 12.0 0.23 2 36
13 Popadic, Anica 42 14 0.33 2 24 .917 0.05 5 8 13.0 0.31 4 3
14 Ene, Buse 38 54 1.42 3 38 .921 0.08 0 12 12.0 0.32 1 0
15 Martin, Rachael 63 29 0.46 2 23 .913 0.03 15 41 56.0 0.89 3 1
16 Ronda, Erica 58 114 1.97 22 221 .900 0.38 0 11 11.0 0.19 0 0
17 Zayas, Sarah 3 2 0.67 1 1 .000 0.33 0 0 0 0.00 0 0
20 Garza, Mika 32 57 1.78 0 3 1.000 0.00 0 2 2.0 0.06 0 4
22 Bondar, Olena 62 32 0.52 4 58 .931 0.06 2 25 27.0 0.44 4 0  
Total 72 1123 15.60 125 1398 .911 1.74 32 172 118.0 1.64 26 51
Opponents 72 1259 17.49 89 1150 .923 1.24 20 252 146.0 2.03 24 39

Match-By-Match

Fla. Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Concordia-St. Paul L 4 40 23 132 .129 40 5 10 10 50 2 8 0 6.0 0 51.0
9/06/2019 Hillsdale L 4 43 27 171 .094 41 5 3 5 76 1 20 2 11.0 1 59.0
9/07/2019 Indiana (PA) W 5 53 18 130 .269 51 12 14 8 62 4 4 0 6.0 1 71.0
9/07/2019 Central Mo. L 3 40 14 113 .230 37 2 6 5 48 1 4 1 3.0 0 45.0
9/13/2019 at USC Aiken L 3 32 20 111 .108 30 8 10 2 43 1 8 0 5.0 0 45.0
9/14/2019 vs Lee W 4 41 19 140 .157 35 9 16 7 72 11 4 0 13.0 8 63.0
9/14/2019 vs Lander L 3 29 21 96 .083 27 6 7 5 38 4 4 0 6.0 3 41.0
9/20/2019 at Saint Leo L 3 29 13 88 .182 27 3 8 3 35 0 2 3 1.0 2 33.0
9/21/2019 at Eckerd L 4 38 23 119 .126 35 6 11 11 44 1 6 1 4.0 5 48.0
9/27/2019 Embry-Riddle (FL) L 3 31 11 85 .235 31 4 8 6 26 0 0 1 0.0 1 35.0
9/28/2019 Florida Tech L 3 34 18 127 .126 33 2 8 6 53 0 6 0 3.0 3 39.0
10/01/2019 at Tampa L 3 29 13 89 .180 25 5 11 5 20 0 10 1 5.0 0 39.0
10/05/2019 at Rollins W 4 47 18 138 .210 40 6 9 6 67 5 10 4 10.0 0 63.0
10/11/2019 Lynn L 3 34 14 121 .165 30 1 11 1 53 2 10 0 7.0 2 42.0
10/12/2019 Nova Southeastern L 3 32 22 101 .099 28 3 6 4 48 2 12 1 8.0 0 43.0
10/18/2019 vs Shorter L 4 43 23 159 .126 40 3 8 6 66 4 8 1 8.0 3 54.0
10/19/2019 vs Christian Brothers W 3 44 12 106 .302 40 9 7 7 49 0 10 0 5.0 2 58.0
10/19/2019 vs Lee W 4 55 23 182 .176 53 12 11 5 96 3 14 4 10.0 0 77.0
10/22/2019 Eckerd L 3 37 18 102 .186 34 2 4 8 48 2 6 2 5.0 2 44.0
10/25/2019 Barry L 3 37 19 132 .136 36 4 5 6 62 1 2 0 2.0 5 43.0
10/26/2019 Palm Beach Atl. L 4 50 23 154 .175 48 3 6 7 68 4 16 2 12.0 0 65.0
10/29/2019 Saint Leo L 4 43 19 149 .161 41 5 5 6 59 2 16 0 10.0 6 58.0
11/01/2019 at Florida Tech W 5 64 26 227 .167 61 8 7 14 122 0 10 3 5.0 0 77.0
11/02/2019 at Embry-Riddle (FL) L 3 29 24 113 .044 28 6 3 8 48 2 6 3 5.0 3 40.0
11/05/2019 Tampa L 4 49 17 149 .215 43 4 4 8 62 0 12 2 6.0 8 59.0
11/07/2019 Rollins W 5 70 33 183 .202 68 4 2 5 76 3 14 2 10.0 3 84.0
11/15/2019 at Nova Southeastern L 4 40 32 134 .060 39 5 6 5 56 1 20 1 11.0 2 56.0
11/16/2019 at Lynn L 3 33 17 109 .147 27 7 3 8 41 0 8 0 4.0 0 44.0
11/22/2019 at Palm Beach Atl. L 4 47 31 149 .107 44 9 6 3 68 2 2 0 3.0 2 59.0
11/23/2019 at Barry L 4 55 22 176 .188 42 2 8 5 67 5 4 0 7.0 7 64.0
Fla. Southern 109 1248 613 3985 .159 1154 160 223 185 1723 63 256 34 191.0 69 1,599.0
Opponents 109 1437 537 3979 .226 1323 185 200 160 1929 37 342 34 208.0 64 1,830.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.45
Assists Per Set 10.59
Service Aces Per Set 1.47
Reception Errors Per Set 1.70
Digs Per Set 15.81
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.63
Points Per Set 14.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Concordia-St. Paul W 4 51 18 130 .254 48 10 10 5 64 1 14 2 8.0 3 69.0
9/06/2019 at Hillsdale W 4 60 24 177 .203 58 5 5 5 93 2 14 0 9.0 4 74.0
9/07/2019 at Indiana (PA) L 5 54 26 154 .182 51 8 14 12 59 1 14 4 8.0 3 70.0
9/07/2019 at Central Mo. W 3 48 13 114 .307 43 5 4 2 52 1 8 1 5.0 1 58.0
9/13/2019 USC Aiken W 3 40 18 106 .208 37 2 6 8 59 1 4 0 3.0 1 45.0
9/14/2019 vs Lee L 4 41 30 143 .077 35 7 11 9 80 3 0 0 3.0 6 51.0
9/14/2019 vs Lander W 3 40 14 94 .277 32 5 4 6 46 3 8 0 7.0 3 52.0
9/20/2019 Saint Leo W 3 48 7 98 .418 46 3 9 3 40 1 6 2 4.0 1 55.0
9/21/2019 Eckerd W 4 46 16 119 .252 40 11 9 6 50 1 14 0 8.0 1 65.0
9/27/2019 at Embry-Riddle (FL) W 3 46 5 83 .494 40 6 4 4 38 1 8 0 5.0 0 57.0
9/28/2019 at Florida Tech W 3 40 11 110 .264 39 6 3 2 66 0 12 1 6.0 3 52.0
10/01/2019 Tampa W 3 45 10 82 .427 42 5 6 5 44 0 8 1 4.0 0 54.0
10/05/2019 Rollins L 4 50 30 156 .128 40 6 12 6 71 0 12 3 6.0 3 62.0
10/11/2019 at Lynn W 3 47 20 126 .214 39 1 5 1 67 0 12 0 6.0 6 54.0
10/12/2019 at Nova Southeastern W 3 37 15 106 .208 36 4 9 3 41 1 22 0 12.0 1 53.0
10/18/2019 vs Shorter W 4 54 27 154 .175 49 6 6 3 84 2 14 2 9.0 2 69.0
10/19/2019 vs Christian Brothers L 3 32 12 100 .200 28 7 9 9 40 2 6 1 5.0 1 44.0
10/19/2019 vs Lee L 4 47 29 191 .094 44 5 7 12 93 1 8 0 5.0 1 57.0
10/22/2019 at Eckerd W 3 41 10 105 .295 41 8 5 2 45 1 14 1 8.0 1 57.0
10/25/2019 at Barry W 3 39 9 120 .250 36 6 2 4 69 0 12 0 6.0 2 51.0
10/26/2019 at Palm Beach Atl. W 4 63 27 166 .217 60 7 6 3 75 1 12 2 7.0 4 77.0
10/29/2019 at Saint Leo W 4 56 25 152 .204 55 6 5 5 82 1 14 0 8.0 3 70.0
11/01/2019 Florida Tech L 5 52 22 219 .137 49 14 9 8 126 3 6 1 6.0 0 72.0
11/02/2019 Embry-Riddle (FL) W 3 37 13 102 .235 37 8 1 6 53 0 16 1 8.0 0 53.0
11/05/2019 at Tampa W 4 60 18 149 .282 53 8 5 4 77 1 6 5 4.0 2 72.0
11/07/2019 at Rollins L 5 56 25 166 .187 56 5 6 4 70 4 22 3 15.0 3 76.0
11/15/2019 Nova Southeastern W 4 49 24 133 .188 47 5 10 5 56 2 12 3 8.0 2 62.0
11/16/2019 Lynn W 3 46 13 110 .300 45 8 5 7 55 1 14 0 8.0 2 62.0
11/22/2019 Palm Beach Atl. W 4 57 13 147 .299 53 3 7 9 66 1 14 1 8.0 1 68.0
11/23/2019 Barry W 4 55 13 167 .251 44 5 6 2 68 1 16 0 9.0 4 69.0
Opponents 109 1437 537 3979 .226 1323 185 200 160 1929 37 342 34 208.0 64 1,830.0
Fla. Southern 109 1248 613 3985 .159 1154 160 223 185 1723 63 256 34 191.0 69 1,599.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 13.18
Assists Per Set 12.14
Service Aces Per Set 1.70
Reception Errors Per Set 1.47
Digs Per Set 17.70
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.59
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
Bondar, Olena 222
Martin, Rachael 205
Ronda, Erica 166
Travis, Ali 155
Matthews, Raeley 121
Team Leaders: Assists
Player High
Assists
Collins, Annie 537
Garza, Mika 495
Formilan, Beatrice 53
Williams, Hailey 12
Ronda, Erica 11
Team Leaders: Service Aces
Player High
Service Aces
Ronda, Erica 34
Formilan, Beatrice 25
Matthews, Raeley 22
Williams, Hailey 20
Ene, Buse 17
Team Leaders: Digs
Player High
Digs
Formilan, Beatrice 437
Williams, Hailey 236
Ronda, Erica 214
Travis, Ali 160
Matthews, Raeley 151
Team Leaders: Blocks
Player High
Blocks
Martin, Rachael 79.0
Porter, Tierra 66.0
Bondar, Olena 40.0
Ene, Buse 26.0
Collins, Annie 18.0