Skip To Main Content

Florida Southern College

scoreboard

Schedule

Women's Golf

Rollins Holds on For SSC Title; 3-Way Playoff Decides SSC Medalist

WINTER HAVEN â€" The Rollins College Tars eventually pulled away from the field in Tuesday’s final round, but two of their golfers stayed tied with each other all the way to the end. They weren’t alone either. While 3rd-ranked Rollins won the team title by seven shots over top-ranked Nova Southeastern, individuals from both schools were involved in a 3-way playoff for medalist honors at the Sunshine State Conference Tournament.

Rollins began the final round with a nine-stroke lead over Lynn, but the Knights started to fall behind even further early in the day. Starting on the back nine, Lynn  played the par-five #13 hole at five-over while the Tars were even. Rollins went on to count scores of 75, 76, 76 and 77, but Lynn’s best counter was a 77.

Nova Southeastern was 18 strokes behind at the start of the day, but the Sharks made things interesting by shooting a team score of 293, that included a three-under par 69 by Maria Garcia Austt. The Tars had too much of a cushion though, and all the Sharks could do was finish seven strokes behind them in second place.

It was Rollins’s seventh SSC championship since the league began holding a women’s golf tournament in 1999. The Tars have been first or second all but one year, finishing third in 2008 when Nova Southeastern won the title.

One thing Austt did accomplish with her score was to force a 3-way playoff with Rollins’ Joanna Coe and Brianna Seo for the individual title. It was the second playoff in tournament history but the first involving three players. The trio finished regulation play tied at seven-over par 223. Coe and Seo had been tied almost from the start of the tournament, but Austt had to come back from scores of 77 and 77 that left her in 12th place at the end of the second round.

The three players went off the par-five #18 for their playoff hole and that’s where Coe won it with a putt for birdie. She’d finished tied for second at the 2008 SSC Tournament. Coe's victory actually came on the second hole of the playoff, though both were played on #18. The first one eliminated Seo, and left Coe and Austt to battle for the title.

Defending champion Sandra Changkija just missed out on the playoff, shooting a final round 71 that left her one shot behind the co-leaders.

Host Florida Southern, ranked #2 in the country finished in fourth place with a score of 935. The Moccasins played well in the middle round of the tournament with a 303, but they had scores of 316 in the other two rounds. They had to count a pair of 81’s on Tuesday, while Heather Burgner led the team with a 75.

Burgner was the Mocs’ top finisher with a score of 78-75-75 = 228. She tied for seventh place, five strokes behind the playoff participants. M.J. Audette was the only Moccasin to shoot in the 70’s on Tuesday and finished in 14th place with a final score of 234.

Up next for several of the teams in the SSC Tournament will be the NCAA Division II South Regional, May 3-5 at Howey-In-The-Hills.


 FINAL RESULTS           2009 Women's SSC Championship
                         Lake Region Yacht & CC   Winter Haven,FL
** Playoff Winner        Dates: 04/20 - 04/21     (Today:04-21-2009)
                                   Par:        72               
                                   Yardage:  6037               

      Fin.   School                   Scores 
         1   Rollins College          298  300  304    902       +38
         2   Nova Southeastern U.     304  312  293    909       +45
         3   Lynn University          300  307  312    919       +55
         4   Florida Southern         316  303  316    935       +71
         5   Barry University         309  311  317    937       +73
         6   St. Leo University       332  327  332    991      +127
         7   Eckerd College           337  349  338   1024      +160
         8   Florida Inst of Tech     342  342  343   1027      +163

 FINAL RESULTS           2009 Women's SSC Championship
                         Lake Region Yacht & CC   Winter Haven,FL
** Playoff Winner        Dates: 04/20 - 04/21     (Today:04-21-2009)
                                   Par:        72               
                                   Yardage:  6037               

   Fin.   Name                   School       Scores 
   ** 1   Joanna Coe             Rollins       73   75   75    223   +7
      2   Maria Garcia Austt     Nova SE       77   77   69    223   +7
          Brianna Seo            Rollins       73   74   76    223   +7
      4   Sandra Changkija       Nova SE       75   78   71    224   +8
      5   Daniela Vargas         Rollins       73   76   76    225   +9
      6   Taylor Collins         Nova SE       76   77   74    227  +11
      7   Heather Burgner        Fl. South.    78   75   75    228  +12
          Katy McNicoll          Lynn          73   77   78    228  +12
      9   Megan Mangone          Lynn          75   77   77    229  +13
     10   Maha Haddioui          Lynn          77   74   80    231  +15
          Donia Scarello         Lynn          75   79   77    231  +15
     12   Daniela Iacobelli      FL Tech       78   73   81    232  +16
          Johanna Soderstrom     Barry (Fl)    75   74   83    232  +16
     14   M.J. Audette           Fl. South.    79   76   79    234  +18
     15   Laura Fourdraine       Rollins       79   80   77    236  +20
          Isadora Stapff         Barry (Fl)    81   78   77    236  +20
          Nicole Whitmore        Nova SE       76   81   79    236  +20
          Cecilia Kleinert       Rollins       80   75   81    236  +20
     19   Anna Haglind           Barry (Fl)    78   78   81    237  +21
          Lizzi Over             Barry (Fl)    76   81   80    237  +21
          Kim Ulander            Fl. South.    80   76   81    237  +21
     22   Nicole Lasasso         Eckerd        76   80   84    240  +24
          Morgan Duetsch         Eckerd        82   78   80    240  +24
          Fredrika Hakansson     Nova SE       79   80   81    240  +24
     25   Anna Riss              St. Leo       82   76   83    241  +25
     26   Marianne Andersson     Fl. South.    79   82   81    242  +26
     27   Goeun Lee              St. Leo       83   79   82    244  +28
     28   Silvie Dittertova      Fl. South.    83   76   86    245  +29
     29   Anne Fourdraine        Barry (Fl)    80   87   79    246  +30
     30   Tricia Maloney         St. Leo       83   82   82    247  +31
     31   Rebecca Mangone        Lynn          83   85   84    252  +36
     32   Stacey O'Hara          FL Tech       84   87   85    256  +40
     33   Natalie Kohler         FL Tech       85   92   82    259  +43
          Kristina Carvalho      St. Leo       84   90   85    259  +43
     35   Jessica Potter         Eckerd        90   97   82    269  +53
     36   Meghan Costello        St. Leo       90   93   89    272  +56
     37   Georgia Gordon         Eckerd        89   95   92    276  +60
     38   Courtney Treubert      FL Tech       95   90   95    280  +64
     39   Leah Colombo           Eckerd        96   96   92    284  +68
     40   Allison Metzer         FL Tech       97   95   96    288  +72

      Fin.   School                   Scores 

         1   Rollins College          298  300  304    902
      ** 1    Joanna Coe               73   75   75    223
      T  2    Brianna Seo              73   74   76    223
         5    Daniela Vargas           73   76   76    225
      T 15    Laura Fourdraine         79   80   77    236
      T 15    Cecilia Kleinert         80   75   81    236

         2   Nova Southeastern U.     304  312  293    909
      T  2    Maria Garcia Austt       77   77   69    223
         4    Sandra Changkija         75   78   71    224
         6    Taylor Collins           76   77   74    227
      T 15    Nicole Whitmore          76   81   79    236
      T 22    Fredrika Hakansson       79   80   81    240

         3   Lynn University          300  307  312    919
      T  7    Katy McNicoll            73   77   78    228
         9    Megan Mangone            75   77   77    229
      T 10    Maha Haddioui            77   74   80    231
      T 10    Donia Scarello           75   79   77    231
        31    Rebecca Mangone          83   85   84    252

         4   Florida Southern         316  303  316    935
      T  7    Heather Burgner          78   75   75    228
        14    M.J. Audette             79   76   79    234
      T 19    Kim Ulander              80   76   81    237
        26    Marianne Andersson       79   82   81    242
        28    Silvie Dittertova        83   76   86    245

         5   Barry University         309  311  317    937
      T 12    Johanna Soderstrom       75   74   83    232
      T 15    Isadora Stapff           81   78   77    236
      T 19    Anna Haglind             78   78   81    237
      T 19    Lizzi Over               76   81   80    237
        29    Anne Fourdraine          80   87   79    246

         6   St. Leo University       332  327  332    991
        25    Anna Riss                82   76   83    241
        27    Goeun Lee                83   79   82    244
        30    Tricia Maloney           83   82   82    247
      T 33    Kristina Carvalho        84   90   85    259
        36    Meghan Costello          90   93   89    272

         7   Eckerd College           337  349  338   1024
      T 22    Nicole Lasasso           76   80   84    240
      T 22    Morgan Duetsch           82   78   80    240
        35    Jessica Potter           90   97   82    269
        37    Georgia Gordon           89   95   92    276
        39    Leah Colombo             96   96   92    284

         8   Florida Inst of Tech     342  342  343   1027
      T 12    Daniela Iacobelli        78   73   81    232
        32    Stacey O'Hara            84   87   85    256
      T 33    Natalie Kohler           85   92   82    259
        38    Courtney Treubert        95   90   95    280
        40    Allison Metzer           97   95   96    288

Print Friendly Version