Skip To Main Content

Florida Southern College

scoreboard

Schedule

Men's Golf

One Stroke The Difference in Two Great Comebacks; Georgia College Rallies to Win 2010 Matlock Classic

LAKELAND â€" Florida Southern’s comeback was one for the ages, but Georgia College did the Moccasins one stroke better. Both teams trailed Barry by double digits after Monday’s first round, and both teams overtook the Buccaneers on Tuesday; but the Bobcats edged the Moccasins by one stroke to win 2010 Matlock Collegiate Classic.

At the end of Monday’s first round, Barry held a 10-stroke lead over second-place West Florida and a 12-stroke lead over third-place Georgia College. The top-ranked Buccaneers were 16 strokes ahead of 10th-ranked Florida Southern, which was tied for seventh. By the end of round two, which was spread over two days due to weather, the Bucs’ lead was down to five over the Moccasins and eight over the Bobcats of Georgia College (ranked #3).

Barry’s second round score of 292 was the first time this season the Buccaneers had a round over par, and things got worse shortly after 10:00 when round three began. The Bucs finished that one with a 296, and individual leader Victor Billskoog, who had tied the tournament scoring record with a seven-under 65 on Monday, wasn’t even among their counters. His final round 78 got thrown out of the team score, but the Bucs still had to count a 76 and two 74’s in addition to Guillermo Pumarol’s 72.

Meanwhile, Florida Southern had already closed the gap by wrapping up round two with a seven-under par 281 that featured a trio of 70’s from Jude Eustaquio, Matt Stauch and Shelton Smith. Redshirt freshman Peter Creighton was the Mocs’ fourth counter with a career-best 71. All of that pushed the Moccasins past five other teams, got them into second place, and put them three strokes ahead of Georgia College.

By the time the third round was halfway complete, Barry’s lead was gone, as Danny Evelyn made the turn at three-under, Stauch and Eustaquio were each one-under, and Smith was two-over. Barry’s four counters were a combined six-over, a nine-stroke swing that held up the rest of the afternoon.

However, the Moccasins weren’t the only team hitting their stride. Joe Young had given Georgia College a big lift in round two with a 67, but in round three, his 72 was actually the worst score the Bobcats counted. Francisco Bide and Niclas Johansson each shot a 71, and Billy Shida shot a 70 to give the Bobcats a final round 284. Shida’s score included seven birdies, two of which came on his final two holes. That allowed the Bobcats to slip ahead of Florida Southern at the very end in one of the closest Matlock Tournaments ever played.

The last time the Matlock was decided by one stroke was in 2003, when Tulsa beat UNC-Wilmington by one and Miami (OH) by two. The comeback by Georgia College was also the second largest in tournament history, topped only by North Florida in 1998, which erased a 17-stroke lead by Augusta State after the first round, and a 10-stroke lead after two.

Florida Southern has won its own tournament three times since 2005, and five times since 2000, but it was the first time the Moccasins were ever the Matlock runner-up. Their final score of even par 864 was their best in the Matlock since 1995, when they won the tournament with a 21-under score of 843.

Georgia College also had the tournament’s individual winner in Young, who had scores of 71, 67 and 72 for a six-under par 210. That was one stroke better than J.D. Guiney of Rollins, who made a serious run with a final round 69 that included seven birdies. West Florida’s Blake Olson was third with a 212, with Eustaquio and Stauch from Florida Southern in fourth and fifth respectively.

Stauch was actually tied for fifth with Barry’s Victor Billskoog, who opened the tournament with a 65 and still held the lead with after a second-round score of 71, but closed with a 78. Billskoog was the fourth player since the tournament began to shoot a 65 in the opening round, but none of those four have gone on to win it.

The tournament featured nine teams ranked in the Golf Digest Division II national rankings.

Florida Southern’s next action will be March 5-7, at the University of South Florida Invitational.

 FINAL RESULTS           Matlock Collegiate Classic   
                         Lone Palm Golf Club      Lakeland, FL  
                         Dates: 02/14 - 02/16     (Today:02-16-2010)
                                   Par:        72               
                                   Yardage:  7065               

      Fin.   School                   Scores 
         1   Georgia College          291  288  284    863        -1
         2   Florida Southern Col     295  281  288    864         E
         3   Barry University         279  292  296    867        +3
         4   West Florida, U. of      289  295  300    884       +20
         5   Florida Inst of Tech     293  295  297    885       +21
         6   Nova Southeastern U.     300  292  295    887       +23
         7   St. Leo University       301  291  300    892       +28
         8   Lynn University          294  307  295    896       +32
         9   Rollins College          295  297  306    898       +34
        10   Newberry College         308  295  304    907       +43
        11   Columbus State           307  303  300    910       +46
        12   Valdosta St. U.          311  295  308    914       +50
        13   Delta State U.           294  313  309    916       +52
        14   Clayton State Univ.      299  304  315    918       +54
        15   Eckerd College           313  308  312    933       +69

   Fin.   Name                   School       Scores 
      1   Joe Young              GA College    71   67   72    210   -6
      2   J.D. Guiney            Rollins       70   72   69    211   -5
      3   Blake Olson            W. Florida    69   72   71    212   -4
      4   Jude Eustaquio         Fl. South     72   70   71    213   -3
      5   Matt Stauch            Fl. South     74   70   70    214   -2
          Victor Billskoog       Barry U.      65   71   78    214   -2
      7   Billy Shida            GA College    73   74   70    217   +1
          Daniel Stapff          Barry U.      72   71   74    217   +1
      9   Francisco Bide         GA College    71   76   71    218   +2
     10   Carlos Velez           Barry U.      70   75   74    219   +3
          Niclas Johansson       GA College    76   72   71    219   +3
          Guillermo Pumarol      Barry U.      72   75   72    219   +3
     13   Wade Binfield          Clayton St    73   75   72    220   +4
          Zach Potter            FL Tech       69   72   79    220   +4
     15   Danny Evelyn           Fl. South     71   80   70    221   +5
          Daniel Stanley         Newberry      74   72   75    221   +5
          Byron White            Nova SE       73   70   78    221   +5
     18   Steven Brame           Lynn U.       75   71   76    222   +6
          Robert Schmidt         FL Tech       76   72   74    222   +6
          Patrick Sheedy         FL Tech       74   74   74    222   +6
     21   Bobby Bode             Nova SE       73   75   75    223   +7
          David Rose             Lynn U.       69   78   76    223   +7
          Nick Brothers          St. Leo       75   74   74    223   +7
     24   Ben Vertz              Nova SE       76   73   75    224   +8
          Chris Carlin           Barry U.      73   75   76    224   +8
          Chase Smith            Delta St.     70   77   77    224   +8
     27   Stephen Swanepoel      CSU           77   72   76    225   +9
          Chesley Gunn           ValdostaSt    76   72   77    225   +9
          Patricio Salem         Lynn U.       78   79   68    225   +9
          Colin Flabbi           FL Tech       75   77   73    225   +9
          Shelton Smith          Fl. South     78   70   77    225   +9
          JP Albuquerque         St. Leo       77   73   75    225   +9
          Chandler Gruenmeier    Newberry      77   73   75    225   +9
          Robbie Van Riper       W. Florida    74   74   77    225   +9
          Jack Bartlett          Nova SE       78   76   71    225   +9
     36   Mark McGuire           St. Leo       79   70   77    226  +10
          Peter Kolosvary        Nova SE       78   74   74    226  +10
          Steven Paine           CSU           73   77   76    226  +10
     39   Ryan Black             W. Florida    72   80   75    227  +11
          Neil Thomas            Clayton St    71   75   81    227  +11
          Tom Lynn               St. Leo       73   74   80    227  +11
          Peter Creighton        Fl. South     79   71   77    227  +11
     43   Taylor Smith           GA College    79   75   74    228  +12
     44   Colin Dolph            Rollins       80   74   75    229  +13
          Andres Thielen         FL Tech       75   78   76    229  +13
     46   Cole Cisbani           St. Leo       76   80   74    230  +14
          Justin Grice           CSU           78   77   75    230  +14
          Seth McBrayer          Delta St.     71   82   77    230  +14
          Matthew Campbell       Newberry      79   73   78    230  +14
          Michael Hicks          CSU           80   77   73    230  +14
          Otto Bonning           W. Florida    74   74   82    230  +14
          Hunter Stone           Rollins       74   75   81    230  +14
     53   Chad Smith             ValdostaSt    81   74   76    231  +15
          Matthew Killen         Newberry      78   77   76    231  +15
          Clarke Hendrick        ValdostaSt    79   75   77    231  +15
     56   Callum Georgallides    Eckerd        77   77   78    232  +16
          Devin Kay              Lynn U.       74   79   79    232  +16
     58   Fredrik Hildebrand     ValdostaSt    81   74   78    233  +17
          Austin Smithers        Delta St.     78   76   79    233  +17
          Taylor Johnson         Lynn U.       76   82   75    233  +17
          Ryan Cuitino           Eckerd        79   75   79    233  +17
          Paul Henderson         Eckerd        80   77   76    233  +17
     63   Jordan Lewis           Rollins       77   76   81    234  +18
          Adam Novakowski        Clayton St    78   76   80    234  +18
          James McDonough        Rollins       74   76   84    234  +18
          Carlos Rodriguez       W. Florida    82   75   77    234  +18
     67   Will Repko             ValdostaSt    75   78   82    235  +19
     68   Jordan Breaux          Delta St.     75   85   76    236  +20
     69   C. J. Denmark          Eckerd        77   82   79    238  +22
     70   Collin McCrary         Delta St.     78   78   83    239  +23
     71   Ben Kishigian          CSU           79   80   82    241  +25
     72   Sean Collard           Newberry      81   81   82    244  +28
          Clark Nelson           Clayton St    77   85   82    244  +28
     74   Luca Bell              Eckerd        82   79   89    250  +34
          Josh Ransby            Clayton St    85   78   87    250  +34

      Fin.   School                   Scores 

         1   Georgia College          291  288  284    863
         1    Joe Young                71   67   72    210
      T  7    Billy Shida              73   74   70    217
         9    Francisco Bide           71   76   71    218
      T 10    Niclas Johansson         76   72   71    219
        43    Taylor Smith             79   75   74    228

         2   Florida Southern Col     295  281  288    864
         4    Jude Eustaquio           72   70   71    213
      T  5    Matt Stauch              74   70   70    214
      T 15    Danny Evelyn             71   80   70    221
      T 27    Shelton Smith            78   70   77    225
      T 39    Peter Creighton          79   71   77    227

         3   Barry University         279  292  296    867
      T  5    Victor Billskoog         65   71   78    214
      T  7    Daniel Stapff            72   71   74    217
      T 10    Carlos Velez             70   75   74    219
      T 10    Guillermo Pumarol        72   75   72    219
      T 24    Chris Carlin             73   75   76    224

         4   West Florida, U. of      289  295  300    884
         3    Blake Olson              69   72   71    212
      T 27    Robbie Van Riper         74   74   77    225
      T 39    Ryan Black               72   80   75    227
      T 46    Otto Bonning             74   74   82    230
      T 63    Carlos Rodriguez         82   75   77    234

         5   Florida Inst of Tech     293  295  297    885
      T 13    Zach Potter              69   72   79    220
      T 18    Robert Schmidt           76   72   74    222
      T 18    Patrick Sheedy           74   74   74    222
      T 27    Colin Flabbi             75   77   73    225
      T 44    Andres Thielen           75   78   76    229

         6   Nova Southeastern U.     300  292  295    887
      T 15    Byron White              73   70   78    221
      T 21    Bobby Bode               73   75   75    223
      T 24    Ben Vertz                76   73   75    224
      T 27    Jack Bartlett            78   76   71    225
      T 36    Peter Kolosvary          78   74   74    226

         7   St. Leo University       301  291  300    892
      T 21    Nick Brothers            75   74   74    223
      T 27    JP Albuquerque           77   73   75    225
      T 36    Mark McGuire             79   70   77    226
      T 39    Tom Lynn                 73   74   80    227
      T 46    Cole Cisbani             76   80   74    230

         8   Lynn University          294  307  295    896
      T 18    Steven Brame             75   71   76    222
      T 21    David Rose               69   78   76    223
      T 27    Patricio Salem           78   79   68    225
      T 56    Devin Kay                74   79   79    232
      T 58    Taylor Johnson           76   82   75    233

         9   Rollins College          295  297  306    898
         2    J.D. Guiney              70   72   69    211
      T 44    Colin Dolph              80   74   75    229
      T 46    Hunter Stone             74   75   81    230
      T 63    Jordan Lewis             77   76   81    234
      T 63    James McDonough          74   76   84    234

        10   Newberry College         308  295  304    907
      T 15    Daniel Stanley           74   72   75    221
      T 27    Chandler Gruenmeier      77   73   75    225
      T 46    Matthew Campbell         79   73   78    230
      T 53    Matthew Killen           78   77   76    231
      T 72    Sean Collard             81   81   82    244

        11   Columbus State           307  303  300    910
      T 27    Stephen Swanepoel        77   72   76    225
      T 36    Steven Paine             73   77   76    226
      T 46    Justin Grice             78   77   75    230
      T 46    Michael Hicks            80   77   73    230
        71    Ben Kishigian            79   80   82    241

        12   Valdosta St. U.          311  295  308    914
      T 27    Chesley Gunn             76   72   77    225
      T 53    Chad Smith               81   74   76    231
      T 53    Clarke Hendrick          79   75   77    231
      T 58    Fredrik Hildebrand       81   74   78    233
        67    Will Repko               75   78   82    235

        13   Delta State U.           294  313  309    916
      T 24    Chase Smith              70   77   77    224
      T 46    Seth McBrayer            71   82   77    230
      T 58    Austin Smithers          78   76   79    233
        68    Jordan Breaux            75   85   76    236
        70    Collin McCrary           78   78   83    239

        14   Clayton State Univ.      299  304  315    918
      T 13    Wade Binfield            73   75   72    220
      T 39    Neil Thomas              71   75   81    227
      T 63    Adam Novakowski          78   76   80    234
      T 72    Clark Nelson             77   85   82    244
      T 74    Josh Ransby              85   78   87    250

        15   Eckerd College           313  308  312    933
      T 56    Callum Georgallides      77   77   78    232
      T 58    Ryan Cuitino             79   75   79    233
      T 58    Paul Henderson           80   77   76    233
        69    C. J. Denmark            77   82   79    238
      T 74    Luca Bell                82   79   89    250

Print Friendly Version